# | Stk Code | Last | Change | %Change | Volume | 1 | NXT | 2.1900 | -0.4500 | -17.05% | 1,285,000 | 2 | IS | 0.0440 | -0.0060 | -12.00% | 1,910,000 | 3 | BKD | 1.0300 | -0.0700 | -6.36% | 42,000 | 4 | ALPHA | 42.1500 | -2.8500 | -6.33% | 19,600 | 5 | T | 1.9100 | -0.1100 | -5.45% | 55,000 | 6 | ALHI | 23.4000 | -1.3000 | -5.26% | 16,700 | 7 | GMAP | 8.4000 | -0.4000 | -4.55% | 1,000 | 8 | LTG | 20.7500 | -0.9000 | -4.16% | 8,125,100 | 9 | PXP | 12.0400 | -0.5200 | -4.14% | 247,900 | 10 | LIHC | 0.7100 | -0.0300 | -4.05% | 3,000 | 11 | JFC | 156.5000 | -6.5000 | -3.99% | 300,480 | 12 | PSE | 392.0000 | -16.0000 | -3.92% | 630 | 13 | PSB | 130.9000 | -5.1000 | -3.75% | 5,180 | 14 | ORE | 1.8200 | -0.0700 | -3.70% | 1,947,000 | 15 | H2O | 6.6000 | -0.2500 | -3.65% | 2,100 | 16 | NIKL | 16.2000 | -0.6000 | -3.57% | 299,900 | 17 | STI | 0.8600 | -0.0300 | -3.37% | 3,610,000 | 18 | MWIDE | 15.5000 | -0.5400 | -3.37% | 145,600 | 19 | SUN | 0.5900 | -0.0200 | -3.28% | 881,000 | 20 | SINO | 0.3050 | -0.0100 | -3.17% | 100,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | SM | 952.00 | -6 | 1,150,780 | 1,050,897,450 |
| 2 | BDO | 82.05 | -0.95 | 5,903,290 | 465,742,925 |
| 3 | MBT | 107.1 | -2.2 | 3,550,510 | 355,645,144 |
| 4 | TEL | 3,056.00 | 46 | 98,240 | 276,032,850 |
| 5 | AGI | 27 | 0 | 10,248,300 | 262,644,365 |
| 6 | LC | 0.69 | 0.14 | 349,793,000 | 220,685,400 |
| 7 | ALI | 30.55 | -0.45 | 6,805,200 | 178,762,215 |
| 8 | SMPH | 18.46 | -0.28 | 9,489,800 | 168,107,232 |
| 9 | LTG | 20.75 | -0.9 | 8,125,100 | 165,934,115 |
| 10 | MPI | 5.63 | 0.03 | 31,935,400 | 162,445,253 |
| 11 | EDC | 6.16 | 0.06 | 21,218,100 | 131,004,154 |
| 12 | URC | 127.5 | -0.5 | 1,008,480 | 112,841,164 |
| 13 | MEG | 3.43 | -0.03 | 31,558,000 | 104,616,530 |
| 14 | MER | 291.2 | 0.4 | 374,850 | 102,811,064 |
| 15 | SECB | 143.6 | -3.1 | 646,510 | 90,994,954 |
| 16 | COSCO | 10.88 | -0.28 | 8,349,800 | 89,857,094 |
| 17 | AC | 605 | -4 | 170,270 | 87,650,375 |
| 18 | TSI | 11.68 | 0.64 | 6,930,000 | 76,922,960 |
| 19 | PCOR | 14.78 | -0.04 | 4,313,400 | 63,092,338 |
| 20 | BPI | 92.5 | -2.75 | 589,340 | 54,559,952 |
| Foreign Transactions | |
| Net Foreign Buying | 3,135,289,142.00 |
| Net Foreign Selling | 2,624,274,780.00 |
| Net | 511,014,362.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | SM | 1,150,780 | 1,083,036 | 952 | 931 | 19.08 |
| 2 | AGI | 10,259,200 | 277,324 | 27 | 90 | 4.88 |
| 3 | TEL | 98,240 | 298,708 | 3,056 | 70 | 5.26 |
| 4 | MPI | 31,935,400 | 179,110 | 6 | 24 | 3.15 |
| 5 | FGEN | 1,218,500 | 23,232 | 19 | 19 | 0.41 |
| 6 | BLOOM | 3,390,400 | 39,926 | 12 | 17 | 0.7 |
| 7 | BEL | 5,612,400 | 29,714 | 5 | 17 | 0.52 |
| 8 | GTCAP | 31,630 | 26,184 | 829 | 16 | 0.46 |
| 9 | SMPH | 9,489,800 | 175,411 | 18 | 16 | 3.09 |
| 10 | AC | 170,270 | 102,811 | 605 | 12 | 1.81 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | MBT | 3,550,510 | 381,858 | 107 | 165 | 6.73 |
| 2 | BDO | 5,903,290 | 484,323 | 82 | 159 | 8.53 |
| 3 | LTG | 8,125,100 | 169,538 | 21 | 54 | 2.99 |
| 4 | ALI | 6,805,200 | 207,381 | 31 | 39 | 3.65 |
| 5 | MER | 374,850 | 108,856 | 291 | 39 | 1.92 |
| 6 | TSI | 6,950,000 | 77,156 | 12 | 37 | 1.36 |
| 7 | SECB | 646,510 | 93,723 | 144 | 26 | 1.65 |
| 8 | PCOR | 4,313,400 | 63,831 | 15 | 26 | 1.12 |
| 9 | BPI | 589,340 | 54,559 | 93 | 26 | 0.96 |
| 10 | URC | 1,008,480 | 128,433 | 128 | 25 | 2.26 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | SECB | 146.83 | 200,000 | 29,365,920.00 | 143.60 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment