Total Trades | 23,124 | Total Value | 7,229,134,511.50 | Total Volume | 1,538,080,070 | Up Volume | 146,647,715 | Down Volume | 890,464,880 | Unch Volume | 500,967,475 | Advances | 58 | Declines | 100 | Unchanged | 36 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | TSI | 14.0000 | 2.3200 | 19.86% | 503,600 | 2 | UNI | 0.1850 | 0.0150 | 8.82% | 510,000 | 3 | BKD | 1.1000 | 0.0700 | 6.80% | 30,000 | 4 | ALPHA | 45.0000 | 2.8500 | 6.76% | 175,800 | 5 | RLT | 0.5300 | 0.0300 | 6.00% | 318,000 | 6 | GERI | 1.7700 | 0.0900 | 5.36% | 16,859,000 | 7 | PXP | 12.6600 | 0.6200 | 5.15% | 339,500 | 8 | MARC | 1.7900 | 0.0800 | 4.68% | 1,778,000 | 9 | PRIM | 1.7300 | 0.0700 | 4.22% | 19,000 | 10 | 2GO | 1.7500 | 0.0600 | 3.55% | 2,000 | 11 | FFI | 15.5000 | 0.5000 | 3.33% | 2,600 | 12 | T | 1.9700 | 0.0600 | 3.14% | 63,000 | 13 | MCP | 10.8200 | 0.3000 | 2.85% | 9,740,900 | 14 | LIHC | 0.7300 | 0.0200 | 2.82% | 778,000 | 15 | PAL | 5.6000 | 0.1500 | 2.75% | 139,600 | 16 | MB | 0.7700 | 0.0200 | 2.67% | 60,000 | 17 | BPI | 94.9000 | 2.4000 | 2.59% | 715,400 | 18 | MWIDE | 15.9000 | 0.4000 | 2.58% | 203,600 | 19 | WIN | 0.2450 | 0.0060 | 2.51% | 10,000 | 20 | OV | 0.0420 | 0.0010 | 2.44% | 162,300,000 | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | FED | 7.5200 | -1.4800 | -16.44% | 6,100 | 2 | HP | 2.1200 | -0.2800 | -11.67% | 5,000 | 3 | NXT | 1.9600 | -0.2300 | -10.50% | 151,000 | 4 | PORT | 9.0000 | -1.0000 | -10.00% | 300 | 5 | MG | 0.4500 | -0.0450 | -9.09% | 250,000 | 6 | UPM | 0.0120 | -0.0010 | -7.69% | 100,000 | 7 | LC | 0.6400 | -0.0500 | -7.25% | 112,386,000 | 8 | LAND | 1.7700 | -0.1300 | -6.84% | 21,000 | 9 | YEHEY | 1.2100 | -0.0800 | -6.20% | 1,000 | 10 | MA | 0.0310 | -0.0020 | -6.06% | 403,400,000 | 11 | LIB | 2.0500 | -0.1300 | -5.96% | 60,000 | 12 | SFI | 0.1300 | -0.0080 | -5.80% | 100,000 | 13 | MAB | 0.0330 | -0.0020 | -5.71% | 56,500,000 | 14 | AR | 0.0033 | -0.0002 | -5.71% | 64,000,000 | 15 | LCB | 0.6700 | -0.0400 | -5.63% | 19,659,000 | 16 | EG | 0.0170 | -0.0010 | -5.56% | 103,700,000 | 17 | OPM | 0.0190 | -0.0010 | -5.00% | 47,500,000 | 18 | ZHI | 0.4150 | -0.0200 | -4.60% | 1,190,000 | 19 | APO | 1.9800 | -0.0800 | -3.88% | 111,000 | 20 | EURO | 1.7500 | -0.0700 | -3.85% | 16,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | MER | 292.00 | 0.8 | 8,700,960 | 2,537,354,406 |
| 2 | LTG | 20.1 | -0.65 | 21,478,800 | 432,109,215 |
| 3 | MBT | 107.1 | 0 | 3,755,660 | 404,587,829 |
| 4 | ALI | 30.65 | 0.1 | 10,674,500 | 327,159,650 |
| 5 | SMPH | 18.12 | -0.34 | 16,399,900 | 297,638,520 |
| 6 | SM | 952 | 0 | 287,900 | 274,314,375 |
| 7 | TEL | 3,050.00 | -6 | 81,750 | 249,329,270 |
| 8 | AC | 607.5 | 2.5 | 386,140 | 235,073,310 |
| 9 | TA | 2.66 | -0.07 | 66,197,000 | 177,369,920 |
| 10 | URC | 127 | -0.5 | 1,223,920 | 155,558,951 |
| 11 | BDO | 83.7 | 1.65 | 1,717,900 | 143,264,422 |
| 12 | COSCO | 10.64 | -0.24 | 13,199,300 | 140,891,858 |
| 13 | SECB | 142.9 | -0.7 | 784,830 | 112,057,184 |
| 14 | AGI | 27.1 | 0.1 | 4,115,000 | 111,723,285 |
| 15 | MCP | 10.82 | 0.3 | 9,740,900 | 104,327,658 |
| 16 | MEG | 3.38 | -0.05 | 27,298,000 | 92,934,380 |
| 17 | ICT | 92.45 | -0.1 | 830,060 | 76,781,191 |
| 18 | LC | 0.64 | -0.05 | 112,386,000 | 74,560,670 |
| 19 | MPI | 5.48 | -0.15 | 13,123,200 | 72,109,440 |
| 20 | RLC | 23 | 0.5 | 3,089,300 | 71,597,545 |
| Foreign Transactions | |
| Net Foreign Buying | 2,678,402,125.00 |
| Net Foreign Selling | 4,949,587,362.00 |
| Net | -2,271,185,237.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | AC | 386,140 | 235,073 | 608 | 144 | 3.23 |
| 2 | FGEN | 3,585,000 | 68,067 | 19 | 58 | 0.94 |
| 3 | AGI | 4,115,000 | 111,723 | 27 | 54 | 1.54 |
| 4 | BPI | 715,400 | 67,882 | 95 | 43 | 0.93 |
| 5 | GTCAP | 73,400 | 61,141 | 833 | 30 | 0.84 |
| 6 | SM | 287,900 | 274,314 | 952 | 29 | 3.77 |
| 7 | RLC | 3,089,300 | 71,597 | 23 | 25 | 0.99 |
| 8 | SECB | 784,830 | 112,057 | 143 | 24 | 1.54 |
| 9 | AEV | 1,008,970 | 51,189 | 51 | 23 | 0.7 |
| 10 | PGOLD | 1,012,900 | 41,205 | 41 | 21 | 0.57 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | MER | 8,700,960 | 2,537,354 | 292 | 2,444 | 34.91 |
| 2 | MBT | 3,755,660 | 404,587 | 107 | 91 | 5.57 |
| 3 | ALI | 10,674,500 | 327,159 | 31 | 46 | 4.5 |
| 4 | LTG | 21,478,800 | 432,109 | 20 | 42 | 5.95 |
| 5 | URC | 1,223,920 | 155,558 | 127 | 37 | 2.14 |
| 6 | MCP | 9,740,900 | 104,327 | 11 | 22 | 1.44 |
| 7 | MWC | 954,000 | 30,966 | 33 | 21 | 0.43 |
| 8 | TEL | 81,750 | 249,329 | 3,050 | 17 | 3.43 |
| 9 | BLOOM | 4,316,000 | 51,096 | 12 | 15 | 0.7 |
| 10 | MPI | 13,123,200 | 72,109 | 5 | 14 | 0.99 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | AGI | 27.05 | 1,436,000 | 38,839,061.20 | 27.10 | 323 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Source: www.citiseconline.com & www.pse.com.ph |
No comments:
Post a Comment