Total Trades | 27,091 | Total Value | 7,215,302,982.50 | Total Volume | 1,263,025,925 | Up Volume | 617,396,685 | Down Volume | 453,900,975 | Unch Volume | 191,728,265 | Advances | 85 | Declines | 75 | Unchanged | 40 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | PXP | 12.5000 | 1.1400 | 10.04% | 1,362,500 | 2 | MG | 0.4950 | 0.0400 | 8.79% | 250,000 | 3 | CMT | 1.1800 | 0.0900 | 8.26% | 4,127,000 | 4 | FPI | 0.2140 | 0.0140 | 7.00% | 30,000 | 5 | GREEN | 0.0160 | 0.0010 | 6.67% | 105,000,000 | 6 | EG | 0.0180 | 0.0010 | 5.88% | 2,100,000 | 7 | EURO | 1.8200 | 0.1000 | 5.81% | 4,000 | 8 | ALHI | 24.7000 | 1.3000 | 5.56% | 8,200 | 9 | OPM | 0.0200 | 0.0010 | 5.26% | 5,600,000 | 10 | OPMB | 0.0210 | 0.0010 | 5.00% | 3,000,000 | 11 | STI | 0.8600 | 0.0400 | 4.88% | 38,772,000 | 12 | YEHEY | 1.2900 | 0.0600 | 4.88% | 1,000 | 13 | DMPL | 28.2000 | 1.1500 | 4.25% | 673,900 | 14 | MCP | 10.5000 | 0.4000 | 3.96% | 21,006,600 | 15 | PSE | 415.0000 | 15.2000 | 3.80% | 20,380 | 16 | FPH | 87.0000 | 3.0000 | 3.57% | 393,210 | 17 | MED | 0.3000 | 0.0100 | 3.45% | 550,000 | 18 | PHN | 13.4800 | 0.4400 | 3.37% | 40,600 | 19 | BEL | 5.2700 | 0.1700 | 3.33% | 30,219,700 | 20 | SINO | 0.3150 | 0.0100 | 3.28% | 500,000 | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | ATNB | 1.1500 | -0.1300 | -10.16% | 72,000 | 2 | AR | 0.0035 | -0.0002 | -5.41% | 26,000,000 | 3 | PHA | 0.2950 | -0.0150 | -4.84% | 540,000 | 4 | UNI | 0.1620 | -0.0080 | -4.71% | 20,000 | 5 | LTG | 21.9000 | -1.0000 | -4.37% | 2,827,600 | 6 | AC | 613.0000 | -27.0000 | -4.22% | 708,580 | 7 | MB | 0.7300 | -0.0300 | -3.95% | 54,000 | 8 | FOOD | 1.2800 | -0.0500 | -3.76% | 1,090,000 | 9 | APO | 1.9300 | -0.0700 | -3.50% | 465,000 | 10 | AB | 23.5000 | -0.8500 | -3.49% | 8,800 | 11 | FFI | 14.7000 | -0.5000 | -3.29% | 3,000 | 12 | LCB | 0.5900 | -0.0200 | -3.28% | 4,417,000 | 13 | MA | 0.0300 | -0.0010 | -3.23% | 211,100,000 | 14 | FEU | 1,200.0000 | -40.0000 | -3.23% | 4,135 | 15 | MAB | 0.0320 | -0.0010 | -3.03% | 36,200,000 | 16 | PNX | 5.5300 | -0.1600 | -2.81% | 1,069,100 | 17 | VLL | 5.6900 | -0.1600 | -2.74% | 12,630,400 | 18 | COAT | 2.9000 | -0.0800 | -2.68% | 120,000 | 19 | ORE | 1.8400 | -0.0500 | -2.65% | 833,000 | 20 | ZHI | 0.4000 | -0.0100 | -2.44% | 3,510,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 3,068.00 | -10 | 180,585 | 554,006,940 |
| 2 | | 31.25 | -0.15 | 17,170,900 | 537,152,705 |
| 3 | | 111 | 0 | 3,998,370 | 445,533,265 |
| 4 | | 613 | -27 | 708,580 | 435,906,925 |
| 5 | | 956.5 | -3.5 | 402,550 | 385,000,185 |
| 6 | | 85.7 | -0.25 | 4,067,350 | 348,705,640 |
| 7 | | 291.8 | 6.8 | 957,810 | 277,343,508 |
| 8 | | 40.65 | -0.35 | 6,228,300 | 252,325,505 |
| 9 | | 27.1 | 0.1 | 8,327,100 | 224,286,560 |
| 10 | | 10.5 | 0.4 | 21,006,600 | 220,547,068 |
| 11 | | 5.5 | 0.11 | 38,717,900 | 210,794,430 |
| 12 | | 83.4 | 0.95 | 2,260,080 | 188,601,112 |
| 13 | | 43.5 | 1 | 4,014,300 | 175,165,155 |
| 14 | | 11.28 | 0.08 | 15,310,400 | 173,338,478 |
| 15 | | 128 | -1 | 1,341,500 | 171,710,750 |
| 16 | | 18.88 | -0.1 | 8,872,000 | 167,087,326 |
| 17 | | 95.85 | 1.55 | 1,663,130 | 159,018,541 |
| 18 | | 3.55 | -0.01 | 45,224,000 | 158,939,610 |
| 19 | | 5.27 | 0.17 | 30,219,700 | 157,962,873 |
| 20 | | 83 | -1.95 | 1,652,290 | 136,539,385 |
| Foreign Transactions | |
| Net Foreign Buying | 4,234,810,163.00 |
| Net Foreign Selling | 4,289,059,329.00 |
| Net | -54,249,166.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | AGI | 8,327,100 | 224,286 | 27 | 121 | 2.96 |
| 2 | JGS | 4,014,300 | 175,165 | 44 | 98 | 2.31 |
| 3 | BPI | 1,663,130 | 159,018 | 96 | 89 | 2.1 |
| 4 | SECB | 707,020 | 104,220 | 147 | 59 | 1.38 |
| 5 | AC | 708,580 | 435,906 | 613 | 55 | 5.75 |
| 6 | COSCO | 15,310,400 | 173,338 | 11 | 51 | 2.29 |
| 7 | TEL | 180,585 | 554,006 | 3,068 | 42 | 7.31 |
| 8 | JFC | 562,750 | 87,833 | 157 | 38 | 1.16 |
| 9 | GMAP | 4,220,400 | 37,139 | 9 | 37 | 0.49 |
| 10 | GLO | 33,110 | 54,585 | 1,646 | 35 | 0.72 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | ALI | 17,170,900 | 537,152 | 31 | 208 | 7.09 |
| 2 | PGOLD | 6,228,300 | 252,325 | 41 | 194 | 3.33 |
| 3 | SMC | 1,652,290 | 136,539 | 83 | 96 | 1.8 |
| 4 | URC | 1,341,500 | 171,710 | 128 | 86 | 2.27 |
| 5 | SM | 402,550 | 385,000 | 957 | 82 | 5.08 |
| 6 | MBT | 3,998,370 | 445,533 | 111 | 58 | 5.88 |
| 7 | SMPH | 8,872,000 | 167,087 | 19 | 30 | 2.21 |
| 8 | LTG | 2,827,600 | 62,985 | 22 | 28 | 0.83 |
| 9 | PCOR | 4,519,700 | 67,228 | 15 | 27 | 0.89 |
| 10 | BEL | 30,219,700 | 157,962 | 5 | 26 | 2.08 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | MBT | 111.28 | 210,000 | 23,368,506.00 | 111.00 | 323 | 2 | MBT | 111.27 | 3,038,500 | 338,082,652.55 | 111.00 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No comments:
Post a Comment