Total Trades | 28,598 | Total Value | 7,691,486,243.50 | Total Volume | 954,333,145 | Up Volume | 424,264,255 | Down Volume | 186,991,240 | Unch Volume | 343,077,650 | Advances | 93 | Declines | 64 | Unchanged | 52 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | IS | 0.0500 | 0.0060 | 13.64% | 1,000,000 | 2 | SEVN | 130.0000 | 10.0000 | 8.33% | 3,570 | 3 | ARA | 1.4600 | 0.1000 | 7.35% | 812,000 | 4 | PHA | 0.3100 | 0.0200 | 6.90% | 580,000 | 5 | GERI | 1.7300 | 0.1100 | 6.79% | 67,536,000 | 6 | SHNG | 3.2900 | 0.1900 | 6.13% | 43,000 | 7 | H2O | 6.8500 | 0.3500 | 5.38% | 52,700 | 8 | PHN | 13.0400 | 0.6600 | 5.33% | 207,600 | 9 | COSCO | 11.2000 | 0.5600 | 5.26% | 47,936,600 | 10 | I | 2.9300 | 0.1400 | 5.02% | 4,000 | 11 | SECB | 146.0000 | 6.7000 | 4.81% | 907,420 | 12 | MJC | 2.1000 | 0.0900 | 4.48% | 3,000 | 13 | LPZ | 5.2900 | 0.2200 | 4.34% | 16,626,200 | 14 | MARC | 1.7000 | 0.0700 | 4.29% | 2,187,000 | 15 | MB | 0.7600 | 0.0300 | 4.11% | 12,000 | 16 | IPO | 12.0000 | 0.4600 | 3.99% | 94,900 | 17 | AGI | 27.0000 | 1.0000 | 3.85% | 26,246,900 | 18 | CDC | 1.1400 | 0.0400 | 3.64% | 44,000 | 19 | HLCM | 13.9800 | 0.4800 | 3.56% | 1,588,800 | 20 | ACE | 1.2400 | 0.0400 | 3.33% | 18,000 |
| | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | RCI | 2.5000 | -0.5000 | -16.67% | 12,000 | 2 | PERC | 6.0500 | -0.9500 | -13.57% | 14,300 | 3 | EURO | 1.7200 | -0.2600 | -13.13% | 82,000 | 4 | ATN | 1.1600 | -0.1000 | -7.94% | 63,000 | 5 | MG | 0.4550 | -0.0350 | -7.14% | 150,000 | 6 | KEP | 2.8000 | -0.2000 | -6.67% | 89,000 | 7 | SFI | 0.1300 | -0.0090 | -6.47% | 20,000 | 8 | AAA | 3.0000 | -0.2000 | -6.25% | 21,000 | 9 | EG | 0.0170 | -0.0010 | -5.56% | 11,900,000 | 10 | FPI | 0.2000 | -0.0100 | -4.76% | 140,000 | 11 | OM | 0.4500 | -0.0200 | -4.26% | 100,000 | 12 | GEO | 0.4650 | -0.0200 | -4.12% | 580,000 | 13 | LIHC | 0.7000 | -0.0300 | -4.11% | 141,000 | 14 | TSI | 10.9200 | -0.4600 | -4.04% | 78,300 | 15 | WIN | 0.2360 | -0.0090 | -3.67% | 70,000 | 16 | PAL | 5.4400 | -0.2000 | -3.55% | 163,200 | 17 | IRC | 1.3700 | -0.0500 | -3.52% | 9,718,000 | 18 | LC | 0.5600 | -0.0200 | -3.45% | 75,163,000 | 19 | MED | 0.2900 | -0.0100 | -3.33% | 410,000 | 20 | MHC | 0.5900 | -0.0200 | -3.28% | 1,375,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 27 | 1 | 26,246,900 | 707,547,245 |
| 2 | | 11.2 | 0.56 | 47,936,600 | 530,377,276 |
| 3 | | 960 | 10 | 460,290 | 441,229,990 |
| 4 | | 3,078.00 | -22 | 124,345 | 383,749,800 |
| 5 | | 31.4 | 0.5 | 12,109,300 | 379,110,815 |
| 6 | | 85.95 | 1 | 4,236,930 | 364,132,088 |
| 7 | | 285 | 0 | 1,197,140 | 341,469,506 |
| 8 | | 640 | 10 | 526,130 | 335,826,685 |
| 9 | | 5.39 | 0 | 61,503,700 | 331,239,782 |
| 10 | | 129 | 3.9 | 2,504,120 | 322,688,635 |
| 11 | | 18.98 | 0.5 | 16,404,500 | 307,572,916 |
| 12 | | 41 | 1.05 | 7,148,200 | 288,164,145 |
| 13 | | 111 | 0.3 | 1,705,100 | 189,654,185 |
| 14 | | 3.56 | 0.06 | 52,834,000 | 187,211,500 |
| 15 | | 146 | 6.7 | 907,420 | 130,376,847 |
| 16 | | 2.72 | 0 | 45,263,000 | 124,454,470 |
| 17 | | 93 | 0 | 1,281,930 | 119,354,863 |
| 18 | | 1.73 | 0.11 | 67,536,000 | 112,207,640 |
| 19 | | 23.3 | 0.3 | 4,470,500 | 104,013,750 |
| 20 | | 10.1 | 0.08 | 10,310,400 | 103,897,796 |
| Foreign Transactions | |
| Net Foreign Buying | 3,621,538,399.05 |
| Net Foreign Selling | 3,687,118,592.71 |
| Net | -65,580,193.66 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | AGI | 26,246,900 | 707,547 | 27 | 383 | 8.83 |
| 2 | COSCO | 47,936,600 | 530,377 | 11 | 56 | 6.62 |
| 3 | AC | 526,130 | 335,826 | 640 | 55 | 4.19 |
| 4 | MEG | 52,834,000 | 187,211 | 4 | 55 | 2.34 |
| 5 | URC | 2,504,120 | 322,688 | 129 | 50 | 4.03 |
| 6 | SMPH | 16,404,500 | 307,572 | 19 | 26 | 3.84 |
| 7 | SECB | 907,420 | 130,376 | 146 | 23 | 1.63 |
| 8 | MPI | 61,503,700 | 331,239 | 5 | 23 | 4.13 |
| 9 | PGOLD | 7,148,200 | 288,164 | 41 | 17 | 3.6 |
| 10 | JFC | 420,920 | 63,962 | 153 | 17 | 0.8 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | MER | 1,197,140 | 341,469 | 285 | 175 | 4.26 |
| 2 | SM | 460,290 | 441,229 | 960 | 140 | 5.5 |
| 3 | TEL | 124,345 | 383,749 | 3,078 | 118 | 4.79 |
| 4 | EDC | 16,628,300 | 100,817 | 6 | 72 | 1.26 |
| 5 | SMC2A | 1,129,750 | 85,967 | 77 | 46 | 1.07 |
| 6 | MBT | 1,705,100 | 189,654 | 111 | 43 | 2.37 |
| 7 | AP | 2,820,400 | 98,692 | 35 | 33 | 1.23 |
| 8 | DMC | 1,186,560 | 63,478 | 54 | 31 | 0.79 |
| 9 | MCP | 10,310,400 | 103,897 | 10 | 25 | 1.3 |
| 10 | RLC | 4,470,500 | 104,013 | 23 | 24 | 1.3 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | ACPA | 500.00 | 120,000 | 60,000,000.00 | 516.00 | 126 | 2 | RLT | 0.48 | 250,000,000 | 118,750,000.00 | 0.50 | 128 | 3 | TEL | 3,074.61 | 47,160 | 144,998,631.18 | 3,078.00 | 311 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No comments:
Post a Comment