Total Trades | 28,671 | Total Value | 8,658,507,194.50 | Total Volume | 1,369,554,070 | Up Volume | 826,420,495 | Down Volume | 187,986,430 | Unch Volume | 355,147,145 | Advances | 114 | Declines | 46 | Unchanged | 39 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | SEVN | 120.0000 | 19.0000 | 18.81% | 2,600 | 2 | AB | 23.9000 | 3.4000 | 16.59% | 45,100 | 3 | ALPHA | 46.5000 | 6.5000 | 16.25% | 258,800 | 4 | PERC | 7.0000 | 0.9000 | 14.75% | 100 | 5 | SPC | 5.5800 | 0.6800 | 13.88% | 1,000 | 6 | TA | 2.7200 | 0.3200 | 13.33% | 86,752,000 | 7 | ATN | 1.2600 | 0.1000 | 8.62% | 213,000 | 8 | UPM | 0.0130 | 0.0010 | 8.33% | 27,400,000 | 9 | BCB | 9.3000 | 0.6000 | 6.90% | 700 | 10 | SPM | 1.7600 | 0.1100 | 6.67% | 5,000 | 11 | AAA | 3.2000 | 0.1900 | 6.31% | 75,000 | 12 | SLI | 0.7100 | 0.0400 | 5.97% | 1,704,000 | 13 | MIC | 5.9200 | 0.3200 | 5.71% | 88,300 | 14 | LCB | 0.6200 | 0.0300 | 5.08% | 22,635,000 | 15 | SUN | 0.6200 | 0.0300 | 5.08% | 2,785,000 | 16 | MRC | 0.1050 | 0.0050 | 5.00% | 1,130,000 | 17 | BKD | 1.0800 | 0.0500 | 4.85% | 583,000 | 18 | MPI | 5.3900 | 0.2300 | 4.46% | 67,844,600 | 19 | ACE | 1.2000 | 0.0500 | 4.35% | 111,000 | 20 | PIP | 5.8600 | 0.2400 | 4.27% | 1,868,600 | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | MJC | 2.0100 | -0.1900 | -8.64% | 8,000 | 2 | CA | 55.0000 | -4.9000 | -8.18% | 50 | 3 | GREEN | 0.0150 | -0.0010 | -6.25% | 124,000,000 | 4 | SHNG | 3.1000 | -0.2000 | -6.06% | 49,000 | 5 | I | 2.7900 | -0.1500 | -5.10% | 1,000 | 6 | 2GO | 1.7000 | -0.0900 | -5.03% | 25,000 | 7 | ALHI | 23.4000 | -1.1000 | -4.49% | 23,200 | 8 | CLOUD | 6.6000 | -0.3000 | -4.35% | 4,000 | 9 | PCKH | 11.5000 | -0.5000 | -4.17% | 5,000 | 10 | IMI | 2.5000 | -0.1000 | -3.85% | 112,000 | 11 | ION | 0.5200 | -0.0200 | -3.70% | 19,000 | 12 | VITA | 0.8200 | -0.0300 | -3.53% | 306,000 | 13 | ROCK | 2.1000 | -0.0600 | -2.78% | 4,348,000 | 14 | AR | 0.0036 | -0.0001 | -2.70% | 10,000,000 | 15 | SECB | 139.3000 | -3.7000 | -2.59% | 3,885,260 | 16 | ZHI | 0.4200 | -0.0100 | -2.33% | 4,360,000 | 17 | GMAP | 8.8000 | -0.1900 | -2.11% | 6,000 | 18 | VUL | 1.4300 | -0.0300 | -2.05% | 207,000 | 19 | PAL | 5.6400 | -0.1100 | -1.91% | 218,100 | 20 | LMG | 2.6000 | -0.0500 | -1.89% | 31,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 3,100.00 | 84 | 339,905 | 1,045,323,260 |
| 2 | | 30.9 | 0.35 | 21,389,200 | 659,602,660 |
| 3 | | 630 | 11 | 885,110 | 554,634,545 |
| 4 | | 139.3 | -3.7 | 3,885,260 | 541,774,241 |
| 5 | | 285 | 9.4 | 1,596,660 | 452,996,106 |
| 6 | | 110.7 | 1 | 3,441,500 | 379,984,193 |
| 7 | | 5.39 | 0.23 | 67,844,600 | 363,531,048 |
| 8 | | 18.48 | 0.14 | 19,452,200 | 358,912,870 |
| 9 | | 3.5 | 0.05 | 92,796,000 | 324,675,250 |
| 10 | | 125.1 | 0.3 | 2,498,210 | 312,495,674 |
| 11 | | 950 | 13 | 313,620 | 297,451,870 |
| 12 | | 26 | 0.7 | 9,584,700 | 248,198,605 |
| 13 | | 2.72 | 0.32 | 86,752,000 | 232,006,090 |
| 14 | | 84.95 | 0.3 | 2,366,550 | 201,047,064 |
| 15 | | 53.3 | 1.7 | 3,284,220 | 175,126,330 |
| 16 | | 6.1 | 0.03 | 28,400,700 | 173,457,038 |
| 17 | | 11.8 | -0.1 | 14,478,700 | 172,019,686 |
| 18 | | 93 | 2 | 1,708,470 | 157,446,321 |
| 19 | | 243.2 | 3.2 | 553,040 | 134,329,692 |
| 20 | | 10.64 | 0.12 | 12,413,100 | 132,590,406 |
| Foreign Transactions | |
| Net Foreign Buying | 4,139,830,788.00 |
| Net Foreign Selling | 3,958,713,753.00 |
| Net | 181,117,035.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | TEL | 339,905 | 1,045,323 | 3,100 | 596 | 11.98 |
| 2 | AC | 885,110 | 554,634 | 630 | 170 | 6.36 |
| 3 | MPI | 67,844,600 | 363,531 | 5 | 85 | 4.17 |
| 4 | BPI | 1,091,330 | 101,915 | 94 | 70 | 1.17 |
| 5 | AGI | 9,584,700 | 248,198 | 26 | 60 | 2.84 |
| 6 | ICT | 1,708,470 | 157,446 | 93 | 59 | 1.8 |
| 7 | SM | 313,620 | 297,451 | 950 | 57 | 3.41 |
| 8 | AP | 2,400,700 | 83,449 | 35 | 52 | 0.96 |
| 9 | BLOOM | 14,478,700 | 172,019 | 12 | 48 | 1.97 |
| 10 | AEV | 1,561,300 | 78,879 | 51 | 37 | 0.9 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | ALI | 21,389,200 | 659,602 | 31 | 342 | 7.56 |
| 2 | SECB | 3,885,260 | 541,774 | 139 | 250 | 6.21 |
| 3 | DMC | 3,284,220 | 175,126 | 53 | 110 | 2.01 |
| 4 | PF | 553,040 | 134,329 | 243 | 98 | 1.54 |
| 5 | URC | 2,498,210 | 312,495 | 125 | 71 | 3.58 |
| 6 | MBT | 3,441,500 | 379,984 | 111 | 70 | 4.35 |
| 7 | COSCO | 12,413,100 | 132,590 | 11 | 48 | 1.52 |
| 8 | MER | 1,596,660 | 452,996 | 285 | 43 | 5.19 |
| 9 | EDC | 28,400,700 | 173,457 | 6 | 42 | 1.99 |
| 10 | BDO | 2,366,550 | 201,047 | 85 | 23 | 2.3 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | SMC2A | 76.50 | 297,800 | 22,781,700.00 | 76.15 | 203 | 2 | GLO | 1,609.35 | 27,230 | 43,822,483.41 | 1,628.00 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No comments:
Post a Comment