Total Trades | 24,515 | Total Value | 7,284,461,619.00 | Total Volume | 2,353,925,670 | Up Volume | 851,358,045 | Down Volume | 419,724,610 | Unch Volume | 1,082,843,015 | Advances | 109 | Declines | 35 | Unchanged | 46 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | CA | 52.9500 | 6.7500 | 14.61% | 1,000 | 2 | ALPHA | 36.0000 | 4.0000 | 12.50% | 141,700 | 3 | I | 2.8800 | 0.2800 | 10.77% | 38,000 | 4 | BCB | 9.3000 | 0.8800 | 10.45% | 5,000 | 5 | LMG | 2.5900 | 0.1800 | 7.47% | 6,000 | 6 | ATI | 12.8000 | 0.7800 | 6.49% | 100 | 7 | VLL | 5.4400 | 0.3300 | 6.46% | 24,944,500 | 8 | VITA | 0.8500 | 0.0500 | 6.25% | 2,253,000 | 9 | FLI | 1.9100 | 0.1100 | 6.11% | 53,998,000 | 10 | BLOOM | 11.3600 | 0.5600 | 5.19% | 18,141,200 | 11 | V | 2.6800 | 0.1300 | 5.10% | 127,000 | 12 | HP | 2.3000 | 0.1100 | 5.02% | 58,000 | 13 | MJC | 2.2000 | 0.1000 | 4.76% | 65,000 | 14 | PAX | 1.9900 | 0.0900 | 4.74% | 2,145,000 | 15 | FGEN | 18.7000 | 0.8400 | 4.70% | 2,445,300 | 16 | SGI | 1.8000 | 0.0800 | 4.65% | 24,000 | 17 | SLI | 0.6800 | 0.0300 | 4.62% | 15,000 | 18 | MEGW1 | 2.3000 | 0.1000 | 4.55% | 4,000 | 19 | LCB | 0.5400 | 0.0200 | 3.85% | 54,298,000 | 20 | COSCO | 10.8800 | 0.4000 | 3.82% | 13,820,200 | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | PRC | 8.8000 | -1.1000 | -11.11% | 35,200 | 2 | PRIM | 1.6800 | -0.1600 | -8.70% | 52,000 | 3 | AB | 20.8000 | -1.2000 | -5.45% | 18,700 | 4 | H2O | 6.5100 | -0.3300 | -4.82% | 40,800 | 5 | ANI | 5.4200 | -0.2700 | -4.75% | 50,700 | 6 | LIB | 2.2000 | -0.1000 | -4.35% | 30,000 | 7 | MAKE | 27.0000 | -1.0000 | -3.57% | 8,000 | 8 | PAL | 5.7000 | -0.2000 | -3.39% | 520,900 | 9 | MA | 0.0290 | -0.0010 | -3.33% | 638,000,000 | 10 | AAA | 3.1000 | -0.1000 | -3.13% | 148,000 | 11 | ALHI | 23.5000 | -0.7000 | -2.89% | 7,300 | 12 | AUB | 78.0000 | -1.8000 | -2.26% | 247,780 | 13 | HLCM | 13.5200 | -0.2800 | -2.03% | 31,300 | 14 | ISM | 1.9900 | -0.0400 | -1.97% | 35,000 | 15 | COAT | 2.9000 | -0.0500 | -1.69% | 252,000 | 16 | AP | 33.1000 | -0.5000 | -1.49% | 1,478,500 | 17 | JOH | 7.0000 | -0.1000 | -1.41% | 900 | 18 | CLOUD | 6.4100 | -0.0900 | -1.38% | 11,500 | 19 | FFI | 15.8000 | -0.2000 | -1.25% | 6,700 | 20 | PHES | 0.4350 | -0.0050 | -1.14% | 300,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 2,956.00 | 70 | 257,695 | 759,282,120 |
| 2 | | 127 | 2.8 | 3,638,020 | 461,366,100 |
| 3 | | 950 | 6 | 476,270 | 452,476,250 |
| 4 | | 92.5 | 0.5 | 4,520,880 | 416,173,874 |
| 5 | | 24.8 | 0.2 | 15,238,800 | 378,078,785 |
| 6 | | 87.8 | 2.8 | 3,853,830 | 336,549,311 |
| 7 | | 30.95 | 0.55 | 10,698,700 | 331,047,470 |
| 8 | | 110.3 | 0.6 | 2,509,190 | 278,833,020 |
| 9 | | 6 | -0.01 | 39,723,300 | 238,727,512 |
| 10 | | 11.36 | 0.56 | 18,141,200 | 202,747,464 |
| 11 | | 615 | 5 | 314,800 | 193,569,680 |
| 12 | | 145.7 | 0.2 | 1,295,790 | 189,813,774 |
| 13 | | 5.04 | 0.01 | 34,814,900 | 175,318,858 |
| 14 | | 76.05 | 1.35 | 2,260,350 | 170,109,030 |
| 15 | | 38.95 | 0.65 | 4,310,500 | 167,900,820 |
| 16 | | 10.88 | 0.4 | 13,820,200 | 149,496,272 |
| 17 | | 17.9 | 0.3 | 8,258,900 | 146,648,142 |
| 18 | | 5.44 | 0.33 | 24,944,500 | 134,837,505 |
| 19 | | 3.41 | 0.09 | 38,910,000 | 131,888,680 |
| 20 | | 23.1 | -0.05 | 5,237,800 | 120,991,820 |
| Foreign Transactions | |
| Net Foreign Buying | 4,087,048,921.00 |
| Net Foreign Selling | 4,197,282,985.00 |
| Net | -110,234,064.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | AC | 314,800 | 193,569 | 615 | 103 | 2.6 |
| 2 | URC | 3,638,020 | 461,366 | 127 | 87 | 6.2 |
| 3 | SMPH | 8,258,900 | 146,648 | 18 | 69 | 1.97 |
| 4 | VLL | 24,944,500 | 134,837 | 5 | 54 | 1.81 |
| 5 | FLI | 53,998,000 | 100,390 | 2 | 54 | 1.35 |
| 6 | ICT | 1,063,250 | 97,529 | 92 | 49 | 1.31 |
| 7 | SMC2A | 2,260,350 | 170,109 | 76 | 43 | 2.29 |
| 8 | TEL | 257,695 | 759,282 | 2,956 | 40 | 10.21 |
| 9 | GTCAP | 97,200 | 79,675 | 822 | 35 | 1.07 |
| 10 | COSCO | 13,820,200 | 149,496 | 11 | 33 | 2.01 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | AGI | 15,238,800 | 378,078 | 25 | 211 | 5.08 |
| 2 | SMC | 3,853,830 | 336,549 | 88 | 154 | 4.53 |
| 3 | EDC | 39,723,300 | 238,727 | 6 | 141 | 3.21 |
| 4 | MPI | 34,814,900 | 175,318 | 5 | 87 | 2.36 |
| 5 | MBT | 2,509,190 | 278,833 | 110 | 68 | 3.75 |
| 6 | SMDC | 3,409,700 | 27,977 | 8 | 26 | 0.38 |
| 7 | BPI | 4,520,880 | 416,173 | 93 | 24 | 5.6 |
| 8 | SECB | 1,295,790 | 189,813 | 146 | 24 | 2.55 |
| 9 | PGOLD | 4,310,500 | 167,900 | 39 | 13 | 2.26 |
| 10 | FPH | 277,420 | 22,419 | 80 | 13 | 0.3 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | AEV | 49 | 432,420 | 21,188,580.00 | 50.50 | 192 | 2 | CMT | 0.41 | 72,119 | 29,446.19 | 0.96 | 253 | 3 | AGI | 24.65 | 875,900 | 21,590,935.00 | 24.80 | 323 | 4 | MBT | 110.00 | 500,000 | 54,998,750.00 | 110.30 | 338 | 5 | MBT | 110.00 | 500,000 | 54,998,750.00 | 110.30 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment