Total Trades | 26,680 | Total Value | 6,233,173,824.00 | Total Volume | 913,171,045 | Up Volume | 119,357,945 | Down Volume | 263,564,605 | Unch Volume | 530,248,495 | Advances | 50 | Declines | 97 | Unchanged | 45 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | EURO | 1.9000 | 0.1800 | 10.47% | 11,000 | 2 | AB | 22.0000 | 1.5000 | 7.32% | 45,100 | 3 | ALPHA | 32.0000 | 2.0000 | 6.67% | 379,400 | 4 | STI | 0.8000 | 0.0400 | 5.26% | 20,218,000 | 5 | PCKH | 12.0000 | 0.5000 | 4.35% | 3,600 | 6 | MHC | 0.5900 | 0.0200 | 3.51% | 41,000 | 7 | MA | 0.0300 | 0.0010 | 3.45% | 39,800,000 | 8 | ABA | 0.6400 | 0.0200 | 3.23% | 403,000 | 9 | MFC | 670.0000 | 20.0000 | 3.08% | 310 | 10 | IRC | 1.3600 | 0.0400 | 3.03% | 1,089,000 | 11 | MB | 0.7500 | 0.0200 | 2.74% | 11,000 | 12 | SM | 944.0000 | 24.0000 | 2.61% | 278,250 | 13 | PHN | 12.1000 | 0.3000 | 2.54% | 2,500 | 14 | BLOOM | 10.8000 | 0.2400 | 2.27% | 7,906,900 | 15 | HLCM | 13.8000 | 0.3000 | 2.22% | 12,200 | 16 | ROX | 2.8600 | 0.0600 | 2.14% | 50,000 | 17 | V | 2.5500 | 0.0500 | 2.00% | 60,000 | 18 | BSC | 0.2600 | 0.0050 | 1.96% | 1,430,000 | 19 | REG | 2.7500 | 0.0500 | 1.85% | 8,000 | 20 | VLL | 5.1100 | 0.0900 | 1.79% | 12,277,900 | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | ION | 0.5000 | -0.1000 | -16.67% | 611,000 | 2 | CLOUD | 6.5000 | -0.4500 | -6.47% | 500 | 3 | MG | 0.4700 | -0.0300 | -6.00% | 56,000 | 4 | SMC2C | 75.5000 | -4.6000 | -5.74% | 1,594,730 | 5 | CA | 46.2000 | -2.8000 | -5.71% | 1,200,500 | 6 | SMC2B | 75.0000 | -4.5000 | -5.66% | 192,410 | 7 | DAVIN | 1.1700 | -0.0700 | -5.65% | 12,317,000 | 8 | FFI | 16.0000 | -0.8800 | -5.21% | 1,000 | 9 | CYBR | 0.6300 | -0.0300 | -4.55% | 2,436,000 | 10 | TSI | 11.9800 | -0.5400 | -4.31% | 76,900 | 11 | MER | 293.2000 | -12.8000 | -4.18% | 674,690 | 12 | PNX | 5.8400 | -0.2400 | -3.95% | 298,000 | 13 | MRC | 0.1040 | -0.0040 | -3.70% | 510,000 | 14 | JGS | 39.6000 | -1.5000 | -3.65% | 433,100 | 15 | SMC2A | 74.7000 | -2.8000 | -3.61% | 3,813,900 | 16 | LPZ | 4.8200 | -0.1800 | -3.60% | 6,069,300 | 17 | PCOR | 13.8000 | -0.5000 | -3.50% | 3,758,400 | 18 | PAL | 5.9000 | -0.2000 | -3.28% | 342,400 | 19 | PNB | 80.8500 | -2.6500 | -3.17% | 557,170 | 20 | PAX | 1.9000 | -0.0600 | -3.06% | 418,000 |
|
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 30.4 | 0 | 17,559,500 | 532,479,580 |
| 2 | | 85 | 1.25 | 6,514,210 | 527,091,317 |
| 3 | | 109.7 | -3.3 | 4,351,300 | 478,812,066 |
| 4 | | 2,886.00 | -14 | 136,710 | 394,269,460 |
| 5 | | 124.2 | -0.3 | 2,373,750 | 294,922,789 |
| 6 | | 74.7 | -2.8 | 3,813,900 | 287,027,568 |
| 7 | | 610 | 7 | 436,450 | 265,221,870 |
| 8 | | 944 | 24 | 278,250 | 261,351,685 |
| 9 | | 92 | -0.4 | 2,310,060 | 212,729,876 |
| 10 | | 24.6 | -0.35 | 8,303,500 | 205,025,585 |
| 11 | | 293.2 | -12.8 | 674,690 | 199,978,282 |
| 12 | | 145.5 | -3.7 | 1,197,390 | 175,365,143 |
| 13 | | 5.03 | 0.01 | 31,363,400 | 154,967,244 |
| 14 | | 152 | 0 | 1,015,960 | 154,026,353 |
| 15 | | 6.01 | -0.06 | 24,816,700 | 148,569,092 |
| 16 | | 808 | -9.5 | 159,160 | 128,971,655 |
| 17 | | 75.5 | -4.6 | 1,594,730 | 121,106,396 |
| 18 | | 87 | 0 | 1,354,200 | 117,565,783 |
| 19 | | 3.32 | -0.08 | 27,859,000 | 92,350,270 |
| 20 | | 10.8 | 0.24 | 7,906,900 | 85,217,758 |
| Foreign Transactions | |
| Net Foreign Buying | 3,415,785,240.00 |
| Net Foreign Selling | 3,595,294,987.00 |
| Net | -179,509,747.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | AC | 436,450 | 265,221 | 610 | 157 | 3.98 |
| 2 | ALI | 17,559,500 | 532,479 | 30 | 113 | 7.98 |
| 3 | SM | 278,250 | 261,351 | 944 | 95 | 3.92 |
| 4 | BDO | 1,354,200 | 117,565 | 87 | 61 | 1.76 |
| 5 | GLO | 40,270 | 65,954 | 1,628 | 49 | 0.99 |
| 6 | TEL | 136,710 | 394,269 | 2,886 | 34 | 5.91 |
| 7 | AEV | 697,700 | 34,890 | 51 | 17 | 0.52 |
| 8 | RCB | 593,320 | 31,885 | 53 | 16 | 0.48 |
| 9 | VLL | 12,277,900 | 62,163 | 5 | 14 | 0.93 |
| 10 | SMPH | 4,294,400 | 74,340 | 18 | 13 | 1.11 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | SMC | 6,514,210 | 527,091 | 85 | 229 | 7.9 |
| 2 | MBT | 4,351,300 | 478,812 | 110 | 160 | 7.18 |
| 3 | AGI | 8,303,500 | 205,025 | 25 | 133 | 3.07 |
| 4 | EDC | 24,816,700 | 148,569 | 6 | 91 | 2.23 |
| 5 | SECB | 1,197,390 | 175,365 | 146 | 46 | 2.63 |
| 6 | AP | 1,597,500 | 53,421 | 34 | 27 | 0.8 |
| 7 | URC | 2,373,750 | 294,922 | 124 | 24 | 4.42 |
| 8 | COSCO | 4,324,600 | 45,255 | 10 | 23 | 0.68 |
| 9 | MEG | 27,859,000 | 92,350 | 3 | 21 | 1.38 |
| 10 | PNB | 557,170 | 45,150 | 81 | 18 | 0.68 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | SMPH | 17 | 3,420,975 | 59,531,122.76 | 17.60 | 209 | 2 | DNL | 7.00 | 50,300,000 | 352,100,000.00 | 7.02 | 240 | 3 | SM | 919.99 | 28,820 | 26,514,224.20 | 944.00 | 323 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment