# | Stk Code | Last | Change | %Change | Volume | 1 | ICTV | 0.3550 | -0.0400 | -10.13% | 100,000 | 2 | MER | 277.6000 | -24.8000 | -8.20% | 6,512,660 | 3 | DFNN | 4.0100 | -0.3400 | -7.82% | 7,000 | 4 | VVT | 9.0000 | -0.7500 | -7.69% | 1,800 | 5 | REG | 2.5500 | -0.2000 | -7.27% | 59,000 | 6 | TSI | 11.1800 | -0.7800 | -6.52% | 252,200 | 7 | ATN | 1.1300 | -0.0700 | -5.83% | 100,000 | 8 | EG | 0.0170 | -0.0010 | -5.56% | 2,600,000 | 9 | PRMX | 2.8200 | -0.1600 | -5.37% | 3,000 | 10 | SGI | 1.7200 | -0.0800 | -4.44% | 72,000 | 11 | SLI | 0.6500 | -0.0300 | -4.41% | 375,000 | 12 | CDC | 1.1000 | -0.0500 | -4.35% | 51,000 | 13 | ACE | 1.2000 | -0.0500 | -4.00% | 699,000 | 14 | DMC | 52.1000 | -1.9000 | -3.52% | 856,730 | 15 | DAVIN | 1.1300 | -0.0400 | -3.42% | 3,672,000 | 16 | ABA | 0.6200 | -0.0200 | -3.13% | 566,000 | 17 | CHIPS | 15.5000 | -0.4800 | -3.00% | 2,500 | 18 | AEV | 49.0000 | -1.5000 | -2.97% | 779,870 | 19 | JFC | 148.0000 | -4.4000 | -2.89% | 230,740 | 20 | BKD | 1.0300 | -0.0300 | -2.83% | 35,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 277.6 | -24.8 | 6,512,660 | 1,814,247,360 |
| 2 | | 84.65 | -1.6 | 19,318,430 | 1,642,923,530 |
| 3 | | 127.7 | 0.7 | 4,546,280 | 580,924,939 |
| 4 | | 108 | -2.3 | 4,208,470 | 458,303,580 |
| 5 | | 2,970.00 | 14 | 141,680 | 420,092,180 |
| 6 | | 25.5 | 0.7 | 14,267,900 | 360,183,975 |
| 7 | | 950 | 0 | 326,740 | 310,257,695 |
| 8 | | 623 | 8 | 456,650 | 282,639,755 |
| 9 | | 30.5 | -0.45 | 6,839,700 | 208,935,245 |
| 10 | | 3.46 | 0.05 | 54,212,000 | 185,881,670 |
| 11 | | 17.9 | 0 | 9,837,500 | 176,169,750 |
| 12 | | 33.75 | 0.8 | 5,094,700 | 169,549,110 |
| 13 | | 6 | 0 | 26,828,600 | 160,883,278 |
| 14 | | 5.45 | 0.01 | 28,409,800 | 154,865,895 |
| 15 | | 23 | -0.1 | 6,581,800 | 151,396,000 |
| 16 | | 5.12 | 0.08 | 28,142,900 | 143,161,524 |
| 17 | | 827 | 5 | 172,570 | 142,370,220 |
| 18 | | 76.05 | 0 | 1,777,590 | 135,088,654 |
| 19 | | 38.9 | -0.05 | 3,178,200 | 123,580,295 |
| 20 | | 11.7 | 0.34 | 9,682,200 | 112,065,500 |
| Foreign Transactions | |
| Net Foreign Buying | 12,526,448,925.00 |
| Net Foreign Selling | 5,446,252,730.00 |
| Net | 7,080,196,195.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | AC | 456,650 | 282,639 | 623 | 209 | 1.06 |
| 2 | VLL | 28,409,800 | 154,865 | 5 | 138 | 0.58 |
| 3 | URC | 4,546,280 | 580,924 | 128 | 110 | 2.19 |
| 4 | MEG | 54,212,000 | 185,881 | 3 | 98 | 0.7 |
| 5 | SMPH | 9,837,500 | 176,169 | 18 | 68 | 0.66 |
| 6 | GTCAP | 172,570 | 142,370 | 827 | 55 | 0.54 |
| 7 | SMC2A | 1,777,590 | 135,088 | 76 | 41 | 0.51 |
| 8 | ICT | 701,150 | 63,851 | 90 | 30 | 0.24 |
| 9 | FLI | 16,796,000 | 31,688 | 2 | 23 | 0.12 |
| 10 | BPI | 798,990 | 73,536 | 92 | 20 | 0.28 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | MER | 6,512,660 | 1,814,247 | 278 | 539 | 6.83 |
| 2 | MBT | 4,208,470 | 458,303 | 108 | 143 | 1.73 |
| 3 | AGI | 14,267,900 | 360,183 | 26 | 135 | 1.36 |
| 4 | EDC | 26,828,600 | 160,883 | 6 | 51 | 0.61 |
| 5 | BDO | 19,318,430 | 1,642,923 | 85 | 47 | 6.18 |
| 6 | SM | 326,740 | 310,257 | 950 | 41 | 1.17 |
| 7 | SMC | 1,096,760 | 93,693 | 88 | 39 | 0.35 |
| 8 | AUB | 540,610 | 42,168 | 78 | 34 | 0.16 |
| 9 | SMDC | 5,396,800 | 44,452 | 8 | 29 | 0.17 |
| 10 | RLC | 6,581,800 | 151,396 | 23 | 21 | 0.57 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | MER | 270.00 | 26,980,790 | 7,284,813,300.00 | 277.60 | 209 | 2 | MER | 270.00 | 37,352,540 | 10,085,185,800.00 | 277.60 | 209 | 3 | SM | 950.05 | 42,000 | 39,902,062.20 | 950.00 | 323 | 4 | VLL | 5.26 | 9,000,000 | 47,340,000.00 | 5.45 | 323 | 5 | MBT | 111.13 | 985,420 | 109,506,078.55 | 108.00 | 338 | 6 | ICT | 91.67 | 540,000 | 49,502,880.00 | 90.00 | 338 | 7 | ICT | 91.67 | 460,000 | 42,169,120.00 | 90.00 | 338 | 8 | GTCAP | 819.45 | 46,740 | 38,301,237.89 | 827.00 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment