Total Trades | 26,914 | Total Value | 7,488,611,658.00 | Total Volume | 1,439,151,940 | Up Volume | 1,103,490,440 | Down Volume | 116,334,855 | Unch Volume | 219,326,645 | Advances | 111 | Declines | 50 | Unchanged | 39 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | PAL | 6.9500 | 2.0500 | 41.84% | 1,676,000 | 2 | MJIC | 4.0000 | 0.6500 | 19.40% | 7,000 | 3 | ATN | 1.3000 | 0.1300 | 11.11% | 1,000 | 4 | MAC | 2.5800 | 0.2300 | 9.79% | 5,000 | 5 | MFIN | 3.5000 | 0.3000 | 9.37% | 1,000 | 6 | YEHEY | 1.2900 | 0.1000 | 8.40% | 25,000 | 7 | LTG | 24.9000 | 1.7000 | 7.33% | 4,187,400 | 8 | EW | 29.9000 | 1.9000 | 6.79% | 1,461,600 | 9 | JOH | 7.6800 | 0.4800 | 6.67% | 12,500 | 10 | SHNG | 3.2900 | 0.1900 | 6.13% | 26,000 | 11 | AR | 0.0037 | 0.0002 | 5.71% | 13,000,000 | 12 | EG | 0.0190 | 0.0010 | 5.56% | 1,700,000 | 13 | OPM | 0.0190 | 0.0010 | 5.56% | 633,900,000 | 14 | ATI | 12.7000 | 0.6600 | 5.48% | 7,500 | 15 | OPMB | 0.0210 | 0.0010 | 5.00% | 17,000,000 | 16 | MBT | 114.8000 | 5.4000 | 4.94% | 3,683,120 | 17 | SLF | 1,200.0000 | 55.0000 | 4.80% | 310 | 18 | KPH | 4.4000 | 0.2000 | 4.76% | 1,000 | 19 | BLOOM | 10.4600 | 0.4600 | 4.60% | 22,077,300 | 20 | FGENF | 115.0000 | 5.0000 | 4.55% | 30 |
|
| Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | FED | 6.0000 | -0.9000 | -13.04% | 5,500 | 2 | IMP | 4.0000 | -0.5500 | -12.09% | 2,000 | 3 | ATNB | 1.2100 | -0.1500 | -11.03% | 2,000 | 4 | ION | 0.5000 | -0.0500 | -9.09% | 5,000 | 5 | HP | 2.2100 | -0.1900 | -7.92% | 5,000 | 6 | WPI | 0.3700 | -0.0300 | -7.50% | 500,000 | 7 | ZHI | 0.4000 | -0.0200 | -4.76% | 1,340,000 | 8 | MEGW1 | 2.0500 | -0.1000 | -4.65% | 162,000 | 9 | SGI | 1.7100 | -0.0800 | -4.47% | 5,000 | 10 | ACR | 1.3000 | -0.0500 | -3.70% | 2,000 | 11 | COAT | 2.8000 | -0.1000 | -3.45% | 100,000 | 12 | MED | 0.3000 | -0.0100 | -3.23% | 650,000 | 13 | SUN | 0.6000 | -0.0200 | -3.23% | 685,000 | 14 | MAB | 0.0320 | -0.0010 | -3.03% | 5,400,000 | 15 | IMI | 2.7000 | -0.0800 | -2.88% | 85,000 | 16 | NRCP | 1.7000 | -0.0500 | -2.86% | 290,000 | 17 | VITA | 0.7300 | -0.0200 | -2.67% | 20,000 | 18 | MMI | 1.1300 | -0.0300 | -2.59% | 9,837,000 | 19 | OV | 0.0390 | -0.0010 | -2.50% | 53,600,000 | 20 | PCOR | 14.3000 | -0.3600 | -2.46% | 1,307,800 |
|
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 2,848.00 | 24 | 306,375 | 874,321,240 |
| 2 | | 612 | 24 | 765,290 | 467,760,260 |
| 3 | | 114.8 | 5.4 | 3,683,120 | 421,772,557 |
| 4 | | 17 | 0.62 | 23,021,200 | 391,230,396 |
| 5 | | 913.5 | 38.5 | 398,080 | 362,949,155 |
| 6 | | 3.24 | 0 | 101,760,000 | 331,540,360 |
| 7 | | 30.4 | 0.8 | 9,514,900 | 288,482,495 |
| 8 | | 25 | 0.5 | 11,225,200 | 280,786,305 |
| 9 | | 125 | 3 | 2,077,440 | 259,500,551 |
| 10 | | 22.4 | 0.9 | 10,769,600 | 243,062,265 |
| 11 | | 10.46 | 0.46 | 22,077,300 | 230,641,746 |
| 12 | | 5.03 | 0.16 | 44,381,000 | 222,087,600 |
| 13 | | 800 | 32 | 272,080 | 215,563,415 |
| 14 | | 37.6 | 0.1 | 5,212,300 | 195,807,555 |
| 15 | | 54.5 | 1.4 | 3,402,170 | 185,487,901 |
| 16 | | 41 | 0.3 | 3,721,500 | 152,820,140 |
| 17 | | 88 | 2.7 | 1,539,200 | 134,468,034 |
| 18 | | 148 | 0.5 | 823,280 | 123,928,691 |
| 19 | | 18.26 | 0.76 | 6,504,000 | 117,840,060 |
| 20 | | 245 | 0 | 467,870 | 114,759,882 |
| Foreign Transactions | |
| Net Foreign Buying | 4,909,413,207.00 |
| Net Foreign Selling | 3,973,559,890.00 |
| Net | 935,853,317.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | AC | 765,290 | 467,760 | 612 | 240 | 6 |
| 2 | MBT | 3,683,120 | 421,772 | 115 | 234 | 5.41 |
| 3 | RLC | 10,769,600 | 243,062 | 22 | 182 | 3.12 |
| 4 | ALI | 9,514,900 | 288,482 | 30 | 77 | 3.7 |
| 5 | BDO | 1,539,200 | 134,468 | 88 | 76 | 1.72 |
| 6 | SM | 398,080 | 362,949 | 914 | 75 | 4.65 |
| 7 | LTG | 4,187,400 | 103,144 | 25 | 72 | 1.32 |
| 8 | BPI | 1,058,580 | 99,574 | 94 | 69 | 1.28 |
| 9 | URC | 2,077,440 | 259,500 | 125 | 66 | 3.33 |
| 10 | FGEN | 6,504,000 | 117,840 | 18 | 49 | 1.51 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | MEG | 101,760,000 | 331,540 | 3 | 119 | 4.25 |
| 2 | TEL | 306,375 | 874,321 | 2,848 | 64 | 11.21 |
| 3 | SMDC | 7,340,000 | 57,665 | 8 | 52 | 0.74 |
| 4 | SCC | 467,870 | 114,759 | 245 | 52 | 1.47 |
| 5 | SMC2A | 847,480 | 65,479 | 78 | 48 | 0.84 |
| 6 | PGOLD | 5,212,300 | 195,807 | 38 | 30 | 2.51 |
| 7 | MER | 339,160 | 107,931 | 317 | 19 | 1.38 |
| 8 | RCB | 3,402,170 | 185,487 | 55 | 14 | 2.38 |
| 9 | DNL | 8,554,600 | 58,230 | 7 | 14 | 0.75 |
| 10 | SECB | 823,280 | 123,928 | 148 | 11 | 1.59 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | GPH | 50 | 2,849,333 | 142,466,650.00 | 45.00 | 112 | 2 | RCB | 53.16 | 450,000 | 23,920,560.00 | 54.50 | 209 | 3 | ALI | 29.18 | 690,000 | 20,134,752.00 | 30.40 | 209 | 4 | TEL | 2,824.15 | 15,875 | 44,833,359.03 | 2,848.00 | 323 | 5 | SM | 872.80 | 58,500 | 51,058,957.95 | 913.50 | 323 | 6 | SMPH | 16.38 | 1,610,000 | 26,373,088.00 | 17.00 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
No comments:
Post a Comment