Total Trades | 20,223 | Total Value | 4,738,575,398.50 | Total Volume | 661,115,050 | Up Volume | 335,398,290 | Down Volume | 95,338,525 | Unch Volume | 230,378,235 | Advances | 79 | Declines | 59 | Unchanged | 38 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | T | 2.3300 | 0.2900 | 14.22% | 673,000 | 2 | ATN | 1.3400 | 0.1500 | 12.61% | 4,000 | 3 | ISM | 2.0900 | 0.1600 | 8.29% | 12,000 | 4 | LIB | 2.1500 | 0.1100 | 5.39% | 1,000 | 5 | PAX | 2.0500 | 0.1000 | 5.13% | 478,000 | 6 | VUL | 1.4900 | 0.0600 | 4.20% | 105,000 | 7 | AGI | 27.3000 | 1.0500 | 4.00% | 9,688,500 | 8 | WPI | 0.4000 | 0.0150 | 3.90% | 110,000 | 9 | CLOUD | 6.7500 | 0.2500 | 3.85% | 22,000 | 10 | DMPL | 28.5000 | 1.0000 | 3.64% | 333,100 | 11 | PHN | 14.5000 | 0.5000 | 3.57% | 26,400 | 12 | MA | 0.0310 | 0.0010 | 3.33% | 40,900,000 | 13 | LC | 0.6300 | 0.0200 | 3.28% | 56,270,000 | 14 | SLF | 1,290.0000 | 40.0000 | 3.20% | 1,160 | 15 | SEVN | 130.0000 | 4.0000 | 3.17% | 32,790 | 16 | LCB | 0.6600 | 0.0200 | 3.13% | 4,912,000 | 17 | IRC | 1.3200 | 0.0400 | 3.13% | 14,000 | 18 | FED | 7.7500 | 0.2300 | 3.06% | 2,200 | 19 | CMT | 1.1100 | 0.0300 | 2.78% | 274,000 | 20 | GSMI | 14.3800 | 0.3800 | 2.71% | 3,500 | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | MG | 0.4050 | -0.0450 | -10.00% | 1,780,000 | 2 | GREEN | 0.0150 | -0.0010 | -6.25% | 69,400,000 | 3 | EG | 0.0160 | -0.0010 | -5.88% | 34,700,000 | 4 | OPM | 0.0180 | -0.0010 | -5.26% | 23,400,000 | 5 | SMDC | 7.8000 | -0.3400 | -4.18% | 274,800 | 6 | ANI | 5.2600 | -0.1900 | -3.49% | 12,300 | 7 | MAB | 0.0310 | -0.0010 | -3.13% | 7,700,000 | 8 | MRC | 0.1000 | -0.0030 | -2.91% | 2,720,000 | 9 | DMC | 51.7500 | -1.4500 | -2.73% | 928,180 | 10 | RFM | 4.7800 | -0.1200 | -2.45% | 437,000 | 11 | CPM | 0.8100 | -0.0200 | -2.41% | 51,000 | 12 | MWIDE | 16.1000 | -0.3800 | -2.31% | 77,600 | 13 | MPI | 5.2900 | -0.1100 | -2.04% | 30,175,100 | 14 | MAKE | 28.9000 | -0.6000 | -2.03% | 5,000 | 15 | EW | 27.2500 | -0.5500 | -1.98% | 5,861,200 | 16 | CPV | 5.1000 | -0.1000 | -1.92% | 15,000 | 17 | 2GO | 1.7000 | -0.0300 | -1.73% | 1,000 | 18 | AP | 34.3500 | -0.6000 | -1.72% | 530,300 | 19 | MED | 0.2900 | -0.0050 | -1.69% | 600,000 | 20 | ORE | 1.7700 | -0.0300 | -1.67% | 447,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | AC | 603.5 | 0 | 731,600 | 441,137,455 |
| 2 | BDO | 81.65 | 0.65 | 4,725,420 | 386,244,543 |
| 3 | MBT | 105.8 | -0.4 | 2,776,380 | 295,347,095 |
| 4 | MEG | 3.25 | 0.01 | 85,513,000 | 280,024,200 |
| 5 | AGI | 27.3 | 1.05 | 9,688,500 | 261,153,840 |
| 6 | MER | 287 | 0.4 | 689,150 | 198,165,748 |
| 7 | PGOLD | 41.3 | 0.35 | 4,326,000 | 178,348,355 |
| 8 | SMPH | 17.6 | 0.02 | 9,361,200 | 165,295,420 |
| 9 | TEL | 3,038.00 | 18 | 54,295 | 164,731,450 |
| 10 | MPI | 5.29 | -0.11 | 30,175,100 | 160,301,743 |
| 11 | EW | 27.25 | -0.55 | 5,861,200 | 158,644,620 |
| 12 | BPI | 95.1 | 1 | 1,591,540 | 151,222,196 |
| 13 | URC | 124.9 | 0.6 | 1,096,640 | 136,941,051 |
| 14 | ALI | 30 | -0.1 | 4,436,600 | 133,732,775 |
| 15 | SM | 961.5 | 11.5 | 139,090 | 133,427,780 |
| 16 | SMC | 85 | -1 | 1,451,580 | 121,591,063 |
| 17 | LTG | 21.35 | 0.55 | 4,867,900 | 103,056,540 |
| 18 | COSCO | 10.62 | 0.22 | 8,514,900 | 90,548,250 |
| 19 | SECB | 144.2 | 0.2 | 529,180 | 76,252,134 |
| 20 | MWC | 33.05 | 0.5 | 2,292,200 | 75,580,245 |
| Foreign Transactions | |
| Net Foreign Buying | 3,518,493,862.00 |
| Net Foreign Selling | 3,519,957,489.00 |
| Net | -1,463,627.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | PGOLD | 4,326,000 | 178,348 | 41 | 129 | 3.32 |
| 2 | AGI | 9,688,500 | 261,153 | 27 | 118 | 4.86 |
| 3 | SM | 139,090 | 133,427 | 962 | 73 | 2.48 |
| 4 | AC | 731,600 | 441,137 | 604 | 71 | 8.21 |
| 5 | TEL | 54,295 | 164,731 | 3,038 | 65 | 3.07 |
| 6 | SECB | 529,180 | 76,252 | 144 | 48 | 1.42 |
| 7 | BPI | 1,591,540 | 151,222 | 95 | 27 | 2.81 |
| 8 | MER | 689,150 | 198,165 | 287 | 25 | 3.69 |
| 9 | ICT | 589,770 | 54,164 | 92 | 21 | 1.01 |
| 10 | MWC | 2,292,200 | 75,580 | 33 | 17 | 1.41 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | EW | 5,861,200 | 158,644 | 27 | 155 | 2.95 |
| 2 | MEG | 85,513,000 | 280,024 | 3 | 89 | 5.21 |
| 3 | MBT | 2,776,380 | 295,347 | 106 | 87 | 5.5 |
| 4 | SMC | 1,451,580 | 121,591 | 85 | 75 | 2.26 |
| 5 | MPI | 30,175,100 | 160,301 | 5 | 52 | 2.98 |
| 6 | BDO | 4,725,420 | 386,244 | 82 | 36 | 7.19 |
| 7 | ALI | 4,436,600 | 133,732 | 30 | 33 | 2.49 |
| 8 | SMPH | 9,361,200 | 165,295 | 18 | 28 | 3.08 |
| 9 | CPG | 22,612,000 | 30,170 | 1 | 25 | 0.56 |
| 10 | BLOOM | 6,226,000 | 74,530 | 12 | 23 | 1.39 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | MBT | 106.18 | 199,095 | 21,139,309.82 | 105.80 | 323 | 2 | AGI | 26.3 | 21,312,400 | 560,516,120 | 27.30 | 185 | 3 | AGI | 26.3138 | 2,017,000 | 53,074,934.60 | 27.30 | 323 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No comments:
Post a Comment