Total Trades | 25,564 | Total Value | 6,319,423,175.00 | Total Volume | 1,625,787,010 | Up Volume | 433,573,775 | Down Volume | 647,230,435 | Unch Volume | 544,982,800 | Advances | 56 | Declines | 90 | Unchanged | 41 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | ALPHA | 30.0000 | 10.0000 | 50.00% | 148,700 | 2 | FED | 7.3800 | 1.3300 | 21.98% | 1,200 | 3 | ION | 0.6000 | 0.1000 | 20.00% | 100,000 | 4 | PRC | 9.9600 | 1.0100 | 11.28% | 1,000 | 5 | MRC | 0.1080 | 0.0080 | 8.00% | 70,000 | 6 | MMI | 1.2400 | 0.0900 | 7.83% | 32,137,000 | 7 | MG | 0.5000 | 0.0300 | 6.38% | 20,000 | 8 | ORE | 1.9100 | 0.1100 | 6.11% | 4,025,000 | 9 | ANI | 5.7800 | 0.3000 | 5.47% | 8,200 | 10 | UNI | 0.1700 | 0.0080 | 4.94% | 30,000 | 11 | DFNN | 4.3000 | 0.1700 | 4.12% | 74,000 | 12 | PRIM | 1.8300 | 0.0700 | 3.98% | 5,000 | 13 | PSB | 140.0000 | 5.0000 | 3.70% | 10,010 | 14 | ISM | 2.0600 | 0.0600 | 3.00% | 107,000 | 15 | VUL | 1.4500 | 0.0400 | 2.84% | 84,000 | 16 | SOC | 1.1000 | 0.0300 | 2.80% | 21,000 | 17 | ABG | 18.5000 | 0.5000 | 2.78% | 400 | 18 | CAL | 3.5000 | 0.0900 | 2.64% | 305,000 | 19 | DIZ | 5.7800 | 0.1300 | 2.30% | 844,800 | 20 | PGOLD | 38.4000 | 0.8500 | 2.26% | 3,686,600 | Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | PAL | 6.1000 | -0.8600 | -12.36% | 415,600 | 2 | SPM | 1.7000 | -0.2000 | -10.53% | 441,000 | 3 | JOH | 7.1000 | -0.5800 | -7.55% | 15,500 | 4 | SMC | 83.7500 | -6.1500 | -6.84% | 1,698,510 | 5 | ATI | 12.0200 | -0.8800 | -6.82% | 1,300 | 6 | BCB | 8.4200 | -0.5800 | -6.44% | 1,700 | 7 | MJC | 2.1200 | -0.1200 | -5.36% | 102,000 | 8 | HP | 2.1900 | -0.1200 | -5.19% | 100,000 | 9 | MAC | 2.4500 | -0.1300 | -5.04% | 26,000 | 10 | BRN | 1.9000 | -0.1000 | -5.00% | 280,000 | 11 | OPMB | 0.0200 | -0.0010 | -4.76% | 41,300,000 | 12 | LAND | 1.8500 | -0.0900 | -4.64% | 20,000 | 13 | SEVN | 91.0000 | -4.0000 | -4.21% | 500 | 14 | MER | 306.0000 | -13.0000 | -4.08% | 689,340 | 15 | I | 2.6000 | -0.1000 | -3.70% | 2,000 | 16 | ZHI | 0.4000 | -0.0150 | -3.61% | 5,020,000 | 17 | ARA | 1.3400 | -0.0500 | -3.60% | 34,000 | 18 | MA | 0.0290 | -0.0010 | -3.33% | 610,000,000 | 19 | LTG | 24.0000 | -0.8000 | -3.23% | 2,476,200 | 20 | MAB | 0.0310 | -0.0010 | -3.13% | 65,300,000 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 2,900.00 | 10 | 228,360 | 662,172,310 |
| 2 | | 817.5 | -4.5 | 663,620 | 543,043,340 |
| 3 | | 149.2 | -0.8 | 2,333,010 | 348,092,712 |
| 4 | | 24.95 | -0.75 | 12,736,200 | 320,645,285 |
| 5 | | 3.4 | 0.05 | 77,947,000 | 264,257,500 |
| 6 | | 30.4 | 0 | 8,623,200 | 262,255,550 |
| 7 | | 77.5 | 0 | 3,380,020 | 261,916,205 |
| 8 | | 5.02 | 0 | 46,308,700 | 232,394,458 |
| 9 | | 10.7 | 0.04 | 20,014,200 | 215,257,652 |
| 10 | | 306 | -13 | 689,340 | 213,269,040 |
| 11 | | 87 | 0 | 2,293,460 | 199,193,985 |
| 12 | | 17.4 | -0.1 | 9,307,900 | 161,910,246 |
| 13 | | 83.75 | -6.15 | 1,698,510 | 144,474,284 |
| 14 | | 38.4 | 0.85 | 3,686,600 | 142,460,750 |
| 15 | | 10.56 | 0.06 | 12,675,000 | 133,533,954 |
| 16 | | 920 | -20 | 126,000 | 116,067,625 |
| 17 | | 603 | -2 | 192,180 | 115,978,900 |
| 18 | | 240.2 | -3.8 | 454,670 | 109,727,208 |
| 19 | | 90.1 | 1.1 | 1,197,950 | 107,993,633 |
| 20 | | 113 | -1 | 876,040 | 98,957,072 |
| Foreign Transactions | |
| Net Foreign Buying | 3,428,367,905.00 |
| Net Foreign Selling | 3,227,002,201.00 |
| Net | 201,365,704.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | MEG | 77,947,000 | 264,257 | 3 | 142 | 4.07 |
| 2 | BDO | 2,293,460 | 199,193 | 87 | 124 | 3.07 |
| 3 | TEL | 228,360 | 662,172 | 2,900 | 113 | 10.2 |
| 4 | GTCAP | 663,620 | 543,043 | 818 | 82 | 8.36 |
| 5 | HLCM | 5,004,000 | 67,554 | 14 | 68 | 1.04 |
| 6 | ICT | 1,197,950 | 107,993 | 90 | 44 | 1.66 |
| 7 | VLL | 13,485,700 | 67,696 | 5 | 35 | 1.04 |
| 8 | BPI | 691,900 | 63,730 | 92 | 28 | 0.98 |
| 9 | DMC | 563,780 | 30,353 | 54 | 26 | 0.47 |
| 10 | JFC | 632,140 | 95,593 | 152 | 25 | 1.47 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | SMC2A | 3,380,020 | 261,916 | 78 | 183 | 4.03 |
| 2 | AGI | 12,736,200 | 320,645 | 25 | 96 | 4.94 |
| 3 | PF | 454,670 | 109,727 | 240 | 60 | 1.69 |
| 4 | SMC | 1,698,510 | 144,474 | 84 | 54 | 2.23 |
| 5 | ABSP | 1,094,900 | 43,798 | 40 | 44 | 0.67 |
| 6 | JGS | 1,589,900 | 65,421 | 41 | 42 | 1.01 |
| 7 | ALI | 8,623,200 | 262,255 | 30 | 24 | 4.04 |
| 8 | FGEN | 1,881,000 | 33,964 | 18 | 22 | 0.52 |
| 9 | URC | 671,260 | 83,102 | 125 | 20 | 1.28 |
| 10 | MWC | 954,800 | 30,968 | 32 | 17 | 0.48 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | BPI | 93 | 323,000 | 29,936,705.90 | 92.40 | 209 | 2 | SMPH | 17.63 | 1,610,800 | 28,399,692.64 | 17.40 | 209 | 3 | TEL | 2,887.13 | 20,955 | 60,499,901.35 | 2,900.00 | 323 | 4 | ICT | 89.46 | 367,120 | 32,841,784.25 | 90.10 | 323 | 5 | LTG | 24.64 | 850,000 | 20,940,685.00 | 24.00 | 323 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No comments:
Post a Comment