No. | Date/Time | Open | High | Low | Close | Change | % of Change |
1 | 1/22/2001 | 1609.91 | 1708.06 | 1609.91 | 1708.06 | 255.13 | 17.56% |
2 | 7/28/1987 | 1138.44 | 1138.44 | 1138.44 | 1138.44 | 164.99 | 16.95% |
3 | 9/18/1987 | 809.57 | 809.57 | 809.57 | 809.57 | 115.58 | 16.65% |
4 | 11/6/2000 | 1371.01 | 1511.52 | 1371.01 | 1500.1 | 212.25 | 16.48% |
5 | 2/26/1986 | 148.22 | 148.22 | 148.22 | 148.22 | 18.19 | 13.99% |
6 | 10/22/1987 | 905.26 | 905.26 | 905.26 | 905.26 | 110.10 | 13.85% |
7 | 10/8/1990 | 567.37 | 567.37 | 567.37 | 567.37 | 52.57 | 10.21% |
8 | 2/2/1998 | 2021.11 | 2150.1 | 2021.11 | 2145.7 | 197.69 | 10.15% |
9 | 8/21/2007 | 3019.33 | 3171.16 | 3019.33 | 3167.52 | 283.18 | 9.82% |
10 | 10/7/1986 | 358.23 | 358.23 | 358.23 | 358.23 | 28.28 | 8.57% |
11 | 9/29/1986 | 327.62 | 327.62 | 327.62 | 327.62 | 25.75 | 8.53% |
12 | 1/30/1998 | 1866.55 | 1949.62 | 1866.55 | 1948.01 | 151.33 | 8.42% |
13 | 7/20/1987 | 1332.98 | 1332.98 | 1332.98 | 1332.98 | 100.36 | 8.14% |
14 | 10/1/1987 | 805.74 | 805.74 | 805.74 | 805.74 | 60.15 | 8.07% |
15 | 9/17/1998 | 1189.15 | 1273.91 | 1189.15 | 1269.24 | 92.70 | 7.88% |
16 | 6/29/1987 | 950.36 | 950.36 | 950.36 | 950.36 | 68.07 | 7.72% |
17 | 7/11/1997 | 2562.77 | 2701.32 | 2562.77 | 2701.14 | 189.99 | 7.57% |
18 | 5/13/1992 | 1328.04 | 1328.04 | 1328.04 | 1328.04 | 93.02 | 7.53% |
19 | 10/14/2008 | 2276.86 | 2292.56 | 2254.12 | 2273.65 | 154.90 | 7.31% |
20 | 2/6/1991 | 863.45 | 863.45 | 863.45 | 863.45 | 58.29 | 7.24% |
21 | 10/16/1998 | 1407.47 | 1437.36 | 1391.38 | 1437.36 | 94.58 | 7.04% |
22 | 10/25/1990 | 613.14 | 613.14 | 613.14 | 613.14 | 39.98 | 6.98% |
23 | 11/24/1986 | 382.55 | 382.55 | 382.55 | 382.55 | 24.84 | 6.94% |
24 | 10/19/1987 | 895.03 | 895.03 | 895.03 | 895.03 | 57.65 | 6.88% |
25 | 2/11/1998 | 2104.82 | 2226.64 | 2104.82 | 2218.32 | 139.45 | 6.71% |
26 | 6/13/1990 | 855.76 | 855.76 | 855.76 | 855.76 | 53.02 | 6.60% |
27 | 6/9/1986 | 183.38 | 183.38 | 183.38 | 183.38 | 11.35 | 6.60% |
28 | 6/18/1998 | 1796.05 | 1833.76 | 1796.05 | 1828.59 | 112.41 | 6.55% |
29 | 1/27/1987 | 488.43 | 488.43 | 488.43 | 488.43 | 29.07 | 6.33% |
30 | 8/26/1987 | 1042.41 | 1042.41 | 1042.41 | 1042.41 | 60.75 | 6.19% |
Navigate the World of Financial Markets: Your Ultimate Guide to Cryptocurrency, Stock Market, Forex, and Commodities - Learn to Master the Markets with Expert Insights and Strategies!
Friday, June 28, 2013
The Philippine Stock Market (PSEi) 30 Best Days
Best daily performances for the Philippine Stock Market (PSEi) in terms of percentage (based on closing prices) since 1985 to date. See also 30 Worst Single-Day Drops In Philippine Stock Exchange Index (PSEi)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment