Market Indices
Index | Previous | Current | %Change | Change |
PSE Composite | 6,328.00 | 6,465.28 | 2.17 | 137.28 |
All Shares | 3,877.61 | 3,932.04 | 1.40 | 54.43 |
Financials | 1,614.79 | 1,623.84 | 0.56 | 9.05 |
Industrial | 9,670.33 | 9,815.78 | 1.50 | 145.45 |
Holding Firms | 5,669.50 | 5,799.23 | 2.29 | 129.73 |
Property | 2,494.30 | 2,524.98 | 1.23 | 30.68 |
Service | 1,904.44 | 1,940.20 | 1.88 | 35.76 |
Mining and Oil | 13,185.28 | 13,631.84 | 3.39 | 446.56 |
Total Trades | 38,606 |
Total Value | 12,402,316,891.50 |
Total Volume | 1,215,461,365 |
Up Volume | 677,512,830 |
Down Volume | 363,903,070 |
Unch Volume | 174,045,465 |
Advances | 96 |
Declines | 71 |
Unchanged | 47 |
|
# | Stk Code | Last | Change | %Change | Volume |
PORT | -3.8800 | -27.83% | |||
UNI | -0.0370 | -18.69% | |||
AAA | -0.5900 | -15.95% | |||
PRMX | -0.4900 | -14.45% | |||
MJC | -0.3000 | -13.22% | |||
ATNB | -0.1400 | -11.67% | |||
FPH | -8.4500 | -10.36% | |||
ION | -0.0500 | -9.62% | |||
MA | -0.0030 | -9.38% | |||
CMT | -0.1100 | -9.17% | |||
ALHI | -1.9000 | -7.48% | |||
FLI | -0.1300 | -7.10% | |||
MAB | -0.0020 | -6.25% | |||
OPM | -0.0010 | -5.56% | |||
PF | -12.0000 | -5.22% | |||
RLC | -1.0500 | -4.92% | |||
SECB | -7.8000 | -4.91% | |||
MPI | -0.2700 | -4.86% | |||
FGEN | -0.8200 | -4.60% | |||
MWIDE | -0.9500 | -4.56% |
Most Active | |||||||||||||||||||||||||||
# | Stk Code | Last | Change | Volume | Value | ||||||||||||||||||||||
1 | 1,070.00 | 55 | 1,439,525 | 1,528,831,060 | |||||||||||||||||||||||
2 | 30.4 | 1 | 27,320,000 | 821,476,535 | |||||||||||||||||||||||
3 | 16.3 | 0 | 44,141,000 | 721,675,442 | |||||||||||||||||||||||
4 | 2,940.00 | 38 | 234,655 | 687,279,020 | |||||||||||||||||||||||
5 | 85 | 0.5 | 7,095,490 | 607,849,218 | |||||||||||||||||||||||
6 | 111 | 1.2 | 4,865,720 | 544,571,315 | |||||||||||||||||||||||
7 | 125 | 7 | 3,917,800 | 478,738,365 | |||||||||||||||||||||||
8 | 580 | 20 | 732,620 | 426,219,505 | |||||||||||||||||||||||
9 | 23.4 | -0.6 | 17,885,600 | 420,987,780 | |||||||||||||||||||||||
10 | 5.28 | -0.27 | 76,389,000 | 410,465,052 | |||||||||||||||||||||||
11 | 9 | 0.1 | 44,832,700 | 404,228,882 | |||||||||||||||||||||||
12 | 151.2 | -7.8 | 2,500,860 | 390,746,934 | |||||||||||||||||||||||
13 | 276.8 | 33.6 | 1,455,580 | 390,066,102 | |||||||||||||||||||||||
14 | 795 | 15 | 360,650 | 285,138,570 | |||||||||||||||||||||||
15 | 22.6 | 0.15 | 12,036,100 | 273,573,275 | |||||||||||||||||||||||
16 | 3.3 | 0.05 | 75,164,000 | 248,497,390 | |||||||||||||||||||||||
17 | 34.8 | 0.3 | 6,805,300 | 236,852,725 | |||||||||||||||||||||||
18 | 96 | 2.6 | 2,403,250 | 228,917,905 | |||||||||||||||||||||||
19 | 20.3 | -1.05 | 10,644,600 | 220,104,255 | |||||||||||||||||||||||
20 | 50.2 | 1.7 | 4,300,900 | 214,707,770 | |||||||||||||||||||||||
Foreign Transactions | |||||||||||||||||||||||||||
Net Foreign Buying | 9,659,933,748.96 | ||||||||||||||||||||||||||
Net Foreign Selling | 6,122,379,605.12 | ||||||||||||||||||||||||||
Net | 3,537,554,143.84 | ||||||||||||||||||||||||||
Net Foreign Buying | |||||||||||||||||||||||||||
No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt | |||||||||||||||||||||
1 | SM | 1,439,525 | 1,528,831 | 1,070 | 929 | 9.99 | |||||||||||||||||||||
2 | SMPH | 44,141,000 | 721,675 | 16 | 321 | 4.72 | |||||||||||||||||||||
3 | URC | 3,917,800 | 478,738 | 125 | 309 | 3.13 | |||||||||||||||||||||
4 | ALI | 27,320,000 | 821,476 | 30 | 281 | 5.37 | |||||||||||||||||||||
5 | BDO | 7,095,490 | 607,849 | 85 | 273 | 3.97 | |||||||||||||||||||||
6 | SCC | 1,455,580 | 390,066 | 277 | 192 | 2.55 | |||||||||||||||||||||
7 | AC | 732,620 | 426,219 | 580 | 179 | 2.79 | |||||||||||||||||||||
8 | AP | 6,805,300 | 236,852 | 35 | 149 | 1.55 | |||||||||||||||||||||
9 | AEV | 4,300,900 | 214,707 | 50 | 141 | 1.4 | |||||||||||||||||||||
10 | MPI | 76,389,000 | 410,465 | 5 | 124 | 2.68 | |||||||||||||||||||||
Net Foreign Selling | |||||||||||||||||||||||||||
No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt | |||||||||||||||||||||
1 | SECB | 2,500,860 | 390,746 | 151 | 167 | 2.55 | |||||||||||||||||||||
2 | BLOOM | 44,832,700 | 404,228 | 9 | 117 | 2.64 | |||||||||||||||||||||
3 | FPH | 1,517,800 | 113,292 | 73 | 72 | 0.74 | |||||||||||||||||||||
4 | SMC2A | 1,178,670 | 91,222 | 77 | 71 | 0.6 | |||||||||||||||||||||
5 | RLC | 10,644,600 | 220,104 | 20 | 60 | 1.44 | |||||||||||||||||||||
6 | FGEN | 1,043,700 | 18,590 | 17 | 14 | 0.12 | |||||||||||||||||||||
7 | FLI | 13,782,000 | 24,859 | 2 | 12 | 0.16 | |||||||||||||||||||||
8 | LRI | 3,927,900 | 43,135 | 11 | 9 | 0.28 | |||||||||||||||||||||
9 | PF | 117,260 | 26,026 | 218 | 6 | 0.17 | |||||||||||||||||||||
10 | CEB | 254,390 | 17,144 | 67 | 4 | 0.11 | |||||||||||||||||||||
Block Sales | |||||||||||||||||||||||||||
No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | |||||||||||||||||||||
1 | MBT | 109.9641 | 350,000 | 38,487,435.00 | 111.00 | 323 | |||||||||||||||||||||
2 | AGI | 23.6592 | 5,524,900 | 130,714,714.08 | 23.40 | 323 | |||||||||||||||||||||
3 | CMT | 0.4083 | 6,294,371,928 | 2,569,992,058.20 | 1.09 | 252/209 | |||||||||||||||||||||
4 | SMPH | 16.2264 | 2,935,000 | 47,624,484.00 | 16.30 | 323 | |||||||||||||||||||||
5 | BDO | 84.3401 | 260,000 | 21,928,426.00 | 85.00 | 323 | |||||||||||||||||||||
6 | MPI | 5.41 | 6,514,700 | 35,244,527.00 | 5.28 | 185 | |||||||||||||||||||||
7 | BLOOM | 8.9284 | 5,928,100 | 52,928,448.04 | 9.00 | 323 | |||||||||||||||||||||
No comments:
Post a Comment