# | Stk Code | Last | Change | %Change | Volume | 1 | PORT | 9.6000 | -3.8600 | -28.68% | 100 | 2 | SPC | 4.8000 | -0.5000 | -9.43% | 10,000 | 3 | CSB | 11.5400 | -0.9600 | -7.68% | 40,100 | 4 | SEVN | 130.0000 | -9.0000 | -6.47% | 2,800 | 5 | PRIM | 1.6100 | -0.1100 | -6.40% | 34,000 | 6 | CDC | 1.0500 | -0.0700 | -6.25% | 31,000 | 7 | FFI | 14.8200 | -0.9200 | -5.84% | 600 | 8 | EG | 0.0170 | -0.0010 | -5.56% | 1,400,000 | 9 | ARA | 1.3200 | -0.0700 | -5.04% | 259,000 | 10 | LIB | 2.0000 | -0.1000 | -4.76% | 367,000 | 11 | OPMB | 0.0200 | -0.0010 | -4.76% | 4,800,000 | 12 | T | 2.1000 | -0.1000 | -4.55% | 10,000 | 13 | MAKE | 27.5500 | -1.2500 | -4.34% | 200 | 14 | AP | 32.0500 | -1.4000 | -4.19% | 2,038,700 | 15 | MWC | 31.1500 | -1.3000 | -4.01% | 2,319,200 | 16 | SOC | 1.0300 | -0.0400 | -3.74% | 414,000 | 17 | HI | 7.2400 | -0.2600 | -3.47% | 797,900 | 18 | RCB | 50.2500 | -1.8000 | -3.46% | 283,750 | 19 | EEI | 12.0000 | -0.4200 | -3.38% | 1,111,900 | 20 | FGENG | 111.6000 | -3.7000 | -3.21% | 100 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 92 | -2.9 | 5,366,560 | 494,499,818 |
| 2 | | 26 | -0.5 | 16,955,200 | 440,373,580 |
| 3 | | 105.9 | -1.1 | 3,782,260 | 395,399,195 |
| 4 | | 859 | -22 | 376,690 | 325,628,860 |
| 5 | | 120 | -3 | 2,664,110 | 320,877,650 |
| 6 | | 3,080.00 | -2 | 99,140 | 305,441,660 |
| 7 | | 28.85 | -0.45 | 9,984,100 | 286,697,960 |
| 8 | | 78.8 | -1.2 | 3,574,250 | 281,387,455 |
| 9 | | 3.23 | 0.03 | 87,152,000 | 279,064,970 |
| 10 | | 276 | -2 | 922,100 | 254,195,318 |
| 11 | | 40.4 | 0 | 5,447,100 | 220,230,350 |
| 12 | | 90 | -1.2 | 1,855,560 | 167,956,095 |
| 13 | | 141.7 | -2.3 | 1,164,840 | 165,192,262 |
| 14 | | 5 | -0.1 | 29,827,500 | 148,925,076 |
| 15 | | 592 | -4 | 162,000 | 95,845,500 |
| 16 | | 160.1 | 0.4 | 508,010 | 81,318,053 |
| 17 | | 10.68 | -0.12 | 7,378,300 | 78,458,114 |
| 18 | | 16.44 | -0.06 | 4,588,200 | 75,395,294 |
| 19 | | 10.68 | 0.26 | 7,120,800 | 75,202,842 |
| 20 | | 31.15 | -1.3 | 2,319,200 | 72,575,445 |
| Foreign Transactions | |
| Net Foreign Buying | 3,297,187,302.00 |
| Net Foreign Selling | 3,920,992,106.00 |
| Net | -623,804,804.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | PGOLD | 5,447,100 | 220,230 | 40.40 | 57 | 3.7 |
| 2 | PBB | 1,924,100 | 48,585 | 25.20 | 48 | 0.82 |
| 3 | MEG | 87,152,000 | 279,064 | 3.23 | 45 | 4.69 |
| 4 | JFC | 508,010 | 81,318 | 160.10 | 41 | 1.37 |
| 5 | PCOR | 3,671,500 | 51,069 | 13.96 | 29 | 0.86 |
| 6 | GTCAP | 69,070 | 56,941 | 826.00 | 27 | 0.96 |
| 7 | COSCO | 7,120,800 | 75,202 | 10.68 | 24 | 1.26 |
| 8 | LTG | 2,511,900 | 53,147 | 21.30 | 20 | 0.89 |
| 9 | FGEN | 1,415,200 | 25,463 | 18.00 | 19 | 0.43 |
| 10 | MCP | 2,524,700 | 26,323 | 10.76 | 17 | 0.44 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | SM | 636,640 | 561,334 | 881.00 | 142 | 11.24 |
| 2 | PNB | 946,100 | 75,030 | 78.80 | 50 | 1.5 |
| 3 | BDO | 1,646,500 | 132,747 | 80.00 | 48 | 2.66 |
| 4 | URC | 1,129,510 | 138,893 | 123.00 | 34 | 2.78 |
| 5 | MPI | 22,316,700 | 114,468 | 5.10 | 22 | 2.29 |
| 6 | DMC | 694,060 | 35,184 | 50.40 | 17 | 0.7 |
| 7 | SMPH | 15,481,600 | 255,595 | 16.50 | 16 | 5.12 |
| 8 | AC | 351,130 | 209,207 | 596.00 | 14 | 4.19 |
| 9 | EW | 1,312,600 | 34,892 | 26.50 | 10 | 0.7 |
| 10 | RLC | 833,400 | 18,392 | 22.00 | 8 | 0.37 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | SM | 881.21 | 104,000 | 91,645,944.00 | 859.00 | 323 | 2 | SMC2A | 76.85 | 444,600 | 34,167,510 | 76.50 | 203 | 3 | LTG | 21.4484 | 1,520,200 | 32,605,858 | 21.30 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No comments:
Post a Comment