Total Trades | 23,730 | Total Value | 4,917,376,619.00 | Total Volume | 1,810,133,870 | Up Volume | 622,745,650 | Down Volume | 619,615,490 | Unch Volume | 567,772,730 | Advances | 86 | Declines | 64 | Unchanged | 46 | Top Gainers# | Stk Code | Last | Change | % Change | Volume | 1 | ORE | 1.8000 | 0.3800 | 26.76% | 25,287,000 | 2 | ZHI | 0.4350 | 0.0650 | 17.57% | 33,510,000 | 3 | CEI | 0.0810 | 0.0120 | 17.39% | 33,690,000 | 4 | DIZ | 6.3000 | 0.7100 | 12.70% | 1,620,600 | 5 | MJIC | 3.5500 | 0.4000 | 12.70% | 2,000 | 6 | PRIM | 1.8600 | 0.2000 | 12.05% | 511,000 | 7 | EG | 0.0190 | 0.0020 | 11.76% | 80,900,000 | 8 | NI | 3.3400 | 0.3100 | 10.23% | 3,447,000 | 9 | MED | 0.3450 | 0.0300 | 9.52% | 6,300,000 | 10 | CDC | 1.1500 | 0.1000 | 9.52% | 2,000 | 11 | AR | 0.0038 | 0.0003 | 8.57% | 97,000,000 | 12 | SFI | 0.1310 | 0.0100 | 8.26% | 70,000 | 13 | EDC | 6.0600 | 0.4400 | 7.83% | 33,185,000 | 14 | CLOUD | 7.0000 | 0.5000 | 7.69% | 44,500 | 15 | 2GO | 1.8300 | 0.1300 | 7.65% | 2,000 | 16 | VITA | 0.8100 | 0.0500 | 6.58% | 1,140,000 | 17 | ION | 0.5000 | 0.0300 | 6.38% | 10,000 | 18 | PXP | 11.7200 | 0.6400 | 5.78% | 96,300 | 19 | GEO | 0.4750 | 0.0250 | 5.56% | 6,190,000 | 20 | MARC | 1.7200 | 0.0900 | 5.52% | 3,436,000 |
|
| Top Losers# | Stk Code | Last | Change | %Change | Volume | 1 | MFIN | 3.2000 | -1.3000 | -28.89% | 1,000 | 2 | MA | 0.0310 | -0.0030 | -8.82% | 583,800,000 | 3 | GSMI | 13.6000 | -1.3000 | -8.72% | 5,200 | 4 | LC | 0.5400 | -0.0500 | -8.47% | 127,831,000 | 5 | AAA | 3.3500 | -0.3000 | -8.22% | 11,000 | 6 | IS | 0.0460 | -0.0040 | -8.00% | 180,000 | 7 | LCB | 0.5700 | -0.0400 | -6.56% | 32,165,000 | 8 | POPI | 0.5800 | -0.0400 | -6.45% | 1,000 | 9 | BRN | 1.9800 | -0.1300 | -6.16% | 316,000 | 10 | PERC | 6.1200 | -0.3700 | -5.70% | 108,000 | 11 | ANI | 5.4600 | -0.2900 | -5.04% | 74,400 | 12 | PRMX | 2.8500 | -0.1500 | -5.00% | 5,000 | 13 | PIP | 5.5100 | -0.2800 | -4.84% | 1,116,700 | 14 | PAX | 2.1000 | -0.1000 | -4.55% | 75,000 | 15 | ABSP | 40.0500 | -1.8500 | -4.42% | 466,500 | 16 | MWIDE | 20.0000 | -0.9000 | -4.31% | 228,000 | 17 | BHI | 0.1200 | -0.0050 | -4.00% | 33,190,000 | 18 | ATNB | 1.2000 | -0.0500 | -4.00% | 100,000 | 19 | JOH | 7.2000 | -0.3000 | -4.00% | 300 | 20 | HLCM | 13.5200 | -0.4800 | -3.43% | 3,900 |
Most Active | | | | |
| # | Stk Code | Last | Change | Volume | Value |
| 1 | | 92 | -0.1 | 6,102,560 | 561,510,246 |
| 2 | | 2,858.00 | -34 | 152,465 | 437,176,190 |
| 3 | | 890 | 9 | 258,420 | 230,589,425 |
| 4 | | 24.85 | 0.25 | 8,761,800 | 217,817,905 |
| 5 | | 5.23 | 0.03 | 38,638,800 | 201,844,305 |
| 6 | | 6.06 | 0.44 | 33,185,000 | 198,140,823 |
| 7 | | 29.95 | -0.15 | 6,070,000 | 183,104,470 |
| 8 | | 598.5 | 7.5 | 279,110 | 167,413,345 |
| 9 | | 17.18 | 0.26 | 9,643,200 | 164,882,028 |
| 10 | | 117.8 | -0.9 | 1,218,410 | 143,132,404 |
| 11 | | 41.55 | 0.25 | 3,199,100 | 132,768,435 |
| 12 | | 57 | -1.1 | 2,157,870 | 123,117,111 |
| 13 | | 111.6 | -0.4 | 1,050,480 | 117,151,764 |
| 14 | | 16.8 | 0 | 6,527,300 | 109,546,694 |
| 15 | | 3.34 | 0.04 | 32,876,000 | 109,302,380 |
| 16 | | 90.8 | 1.3 | 1,124,930 | 102,108,211 |
| 17 | | 147.2 | 1 | 691,690 | 101,269,100 |
| 18 | | 22.85 | 0 | 4,088,000 | 93,404,070 |
| 19 | | 86.9 | -0.1 | 1,050,740 | 91,283,508 |
| 20 | | 320 | 1 | 275,300 | 88,124,760 |
| Foreign Transactions | |
| Net Foreign Buying | 2,986,578,307.00 |
| Net Foreign Selling | 3,175,069,137.00 |
| Net | -188,490,830.00 |
| Net Foreign Buying | | | | |
| No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt |
| 1 | EDC | 33,185,000 | 198,140 | 6 | 98 | 3.82 |
| 2 | MPI | 38,638,800 | 201,844 | 5 | 61 | 3.89 |
| 3 | DMC | 892,820 | 47,259 | 54 | 44 | 0.91 |
| 4 | JFC | 691,690 | 101,269 | 147 | 41 | 1.95 |
| 5 | AGI | 8,761,800 | 217,817 | 25 | 40 | 4.2 |
| 6 | SECB | 340,400 | 55,123 | 162 | 28 | 1.06 |
| 7 | AC | 279,110 | 167,413 | 599 | 27 | 3.23 |
| 8 | AEV | 1,038,400 | 51,890 | 50 | 24 | 1 |
| 9 | MEG | 32,876,000 | 109,302 | 3 | 23 | 2.11 |
| 10 | BDO | 1,050,740 | 91,283 | 87 | 15 | 1.76 |
| Net Foreign Selling | | | | |
| No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt |
| 1 | TEL | 152,465 | 437,176 | 2,858 | 237 | 8.43 |
| 2 | URC | 1,218,410 | 143,132 | 118 | 65 | 2.76 |
| 3 | MBT | 1,050,480 | 117,151 | 112 | 40 | 2.26 |
| 4 | SMC2A | 649,590 | 50,226 | 77 | 37 | 0.97 |
| 5 | FGEN | 9,643,200 | 164,882 | 17 | 36 | 3.18 |
| 6 | MER | 275,300 | 88,124 | 320 | 36 | 1.7 |
| 7 | BPI | 6,102,560 | 561,510 | 92 | 34 | 10.83 |
| 8 | RCB | 2,157,870 | 123,117 | 57 | 28 | 2.38 |
| 9 | SM | 258,420 | 230,589 | 890 | 27 | 4.45 |
| 10 | MCP | 6,225,500 | 62,958 | 10 | 20 | 1.21 |
| Block Sales | | | | | | No. | SECURITY | Price | Volume | Value | Last Traded Price | Broker | 1 | AC | 596 | 48,900 | 29,121,299.64 | 598.50 | 209 | 2 | ALI | 30.0155 | 3,451,000 | 103,583,490.50 | 29.95 | 209 | 3 | SM | 895.6030 | 70,000 | 62,692,210.00 | 890.00 | 209 | 4 | URC | 120.0194 | 290,000 | 34,805,626.00 | 117.80 | 323 | 5 | MCP | 10.3401 | 3,486,000 | 36,045,588.60 | 9.85 | 338 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No comments:
Post a Comment