Market Indices
Index | Previous | Current | %Change | Change |
PSE Composite | 6,556.65 | 6,114.08 | -6.75 | -442.57 |
All Shares | 4,063.71 | 3,834.87 | -5.63 | -228.84 |
Financials | 1,686.19 | 1,580.46 | -6.27 | -105.73 |
Industrial | 10,052.17 | 9,507.88 | -5.41 | -544.29 |
Holding Firms | 5,861.78 | 5,472.56 | -6.64 | -389.22 |
Property | 2,613.62 | 2,422.74 | -7.30 | -190.88 |
Service | 1,983.64 | 1,856.69 | -6.40 | -126.95 |
Mining and Oil | 16,053.21 | 15,519.89 | -3.32 | -533.32 |
Total Trades | 51,800 |
Total Value | 14,642,623,314.00 |
Total Volume | 2,329,685,220 |
Up Volume | 20,005,440 |
Down Volume | 2,065,996,345 |
Unch Volume | 243,683,435 |
Advances | 18 |
Declines | 182 |
Unchanged | 24 |
|
# | Stk Code | Last | Change | %Change | Volume |
CMT | -0.8800 | -36.67% | |||
ATN | -0.2300 | -16.55% | |||
ARA | -0.2600 | -16.05% | |||
WPI | -0.0650 | -16.05% | |||
MEGW1 | -0.3700 | -14.40% | |||
LSC | -0.2300 | -14.29% | |||
SUN | -0.1100 | -14.29% | |||
OPM | -0.0030 | -13.64% | |||
MMI | -0.1800 | -13.53% | |||
PMPC | -0.8000 | -13.33% | |||
SMC | -11.0000 | -11.58% | |||
CYBR | -0.0600 | -10.71% | |||
GERI | -0.2000 | -10.20% | |||
LMG | -0.2300 | -10.18% | |||
BKD | -0.1300 | -10.00% | |||
IS | -0.0050 | -10.00% | |||
BLOOM | -1.1400 | -9.86% | |||
MAB | -0.0040 | -9.52% | |||
SMDC | -0.7400 | -9.30% | |||
CPG | -0.1700 | -9.09% |
# | Stk Code | Last | Change | Volume | Value |
1 | 2,780.00 | -190 | 320,230 | 903,952,680 | |
2 | 950.5 | -69.5 | 872,280 | 858,576,973 | |
3 | 580 | -29 | 1,457,670 | 850,028,065 | |
4 | 108.5 | -6.5 | 7,698,690 | 825,266,321 | |
5 | 21.6 | -2.1 | 35,818,200 | 797,561,010 | |
6 | 113.3 | -6.8 | 6,867,520 | 786,073,007 | |
7 | 27.5 | -2.5 | 26,521,300 | 754,505,405 | |
8 | 15.5 | -1.42 | 43,189,600 | 685,793,944 | |
9 | 77.5 | -7.3 | 7,501,920 | 600,781,666 | |
10 | 1,495.00 | -52 | 314,750 | 469,372,370 | |
11 | 3.36 | -0.31 | 128,808,000 | 445,205,570 | |
12 | 47.5 | -4.5 | 9,097,860 | 444,539,902 | |
13 | 84 | -11 | 4,899,700 | 428,242,901 | |
14 | 330 | -15 | 1,114,970 | 371,498,662 | |
15 | 5.33 | -0.47 | 61,962,400 | 333,871,844 | |
16 | 33.9 | -2.4 | 8,824,700 | 298,359,675 | |
17 | 85.1 | -7.4 | 2,858,480 | 249,806,200 | |
18 | 745 | -45 | 311,790 | 232,389,220 | |
19 | 173 | -2.8 | 1,322,110 | 227,303,034 | |
20 | 21 | -0.3 | 10,294,600 | 216,498,715 |
Foreign Transactions
Net Foreign Buying | 7,540,931,481.49 | |||||||||||||
Net Foreign Selling | 9,190,943,304.74 | |||||||||||||
Net | -1,650,011,823.25 | |||||||||||||
Net Foreign Buying | ||||||||||||||
No. | Sym. | Vol. | Value | Close | NFB (M) | %Mkt | ||||||||
1 | RLC | 10,294,600 | 216,498 | 21 | 112 | 1.34 | ||||||||
2 | SECB | 1,322,110 | 227,303 | 173 | 99 | 1.41 | ||||||||
3 | PIP | 15,665,600 | 97,144 | 6 | 83 | 0.6 | ||||||||
4 | LPZ | 15,095,900 | 81,275 | 5 | 75 | 0.5 | ||||||||
5 | AUB | 1,767,020 | 153,933 | 87 | 74 | 0.95 | ||||||||
6 | COSCO | 10,645,300 | 102,617 | 10 | 38 | 0.64 | ||||||||
7 | EDC | 32,496,400 | 187,403 | 6 | 38 | 1.16 | ||||||||
8 | FLI | 45,822,000 | 83,106 | 2 | 33 | 0.52 | ||||||||
9 | MER | 1,114,970 | 371,498 | 330 | 30 | 2.3 | ||||||||
10 | MCP | 9,701,000 | 105,675 | 11 | 28 | 0.65 | ||||||||
Net Foreign Selling | ||||||||||||||
No. | Sym. | Vol. | Value | Close | NFS (M) | %Mkt | ||||||||
1 | TEL | 320,230 | 903,952 | 2,780 | 455 | 5.6 | ||||||||
2 | SMPH | 43,189,600 | 685,793 | 16 | 255 | 4.25 | ||||||||
3 | SMC | 4,899,700 | 428,242 | 84 | 244 | 2.65 | ||||||||
4 | AEV | 9,097,860 | 444,539 | 48 | 217 | 2.76 | ||||||||
5 | MBT | 6,867,520 | 786,073 | 113 | 196 | 4.87 | ||||||||
6 | BDO | 7,501,920 | 600,781 | 78 | 180 | 3.72 | ||||||||
7 | ALI | 26,521,300 | 754,505 | 28 | 146 | 4.68 | ||||||||
8 | SM | 872,280 | 858,576 | 951 | 137 | 5.32 | ||||||||
9 | BPI | 2,858,480 | 249,806 | 85 | 130 | 1.55 | ||||||||
10 | URC | 7,698,690 | 825,266 | 109 | 125 | 5.11 | ||||||||
Block Sales
No. | SECURITY | Price | Volume | Value | Broker |
1 | WEB | 10.8632 | 93,457,944 | 1,015,252,337.26 | 253/323 |
2 | AGI | 23.9362 | 2,416,450 | 57,840,630.49 | 323 |
3 | SMPH | 17.3826 | 8,000,000 | 139,060,800.00 | 338 |
4 | TSI | 6.48 | 43,225,000 | 280,098,000 | 283/243 |
Source: www.citiseconline.com and www.pse.com.ph
No comments:
Post a Comment