No. | Date/Time | Open | High | Low | Close | Change | % of Change |
1 | 7/24/1987 | 1075.61 | 1075.61 | 1075.61 | 1075.61 | -154.15 | -12.53% |
2 | 10/27/2008 | 1932.87 | 1932.87 | 1712.48 | 1713.83 | -239.66 | -12.27% |
3 | 10/20/1987 | 789.54 | 789.54 | 789.54 | 789.54 | -105.49 | -11.79% |
4 | 9/7/1987 | 864.17 | 864.17 | 864.17 | 864.17 | -114.01 | -11.66% |
5 | 9/17/1987 | 693.99 | 693.99 | 693.99 | 693.99 | -80.98 | -10.45% |
6 | 7/27/1987 | 973.45 | 973.45 | 973.45 | 973.45 | -102.16 | -9.50% |
7 | 8/28/1997 | 2262.92 | 2262.92 | 2065.05 | 2071.97 | -212.06 | -9.28% |
8 | 10/10/2008 | 2270.73 | 2270.73 | 2096.21 | 2097.8 | -190.64 | -8.33% |
9 | 1/9/1998 | 1601.88 | 1601.88 | 1450.68 | 1518 | -137.85 | -8.33% |
10 | 12/11/1989 | 1211.82 | 1211.82 | 1211.82 | 1211.82 | -106.04 | -8.05% |
11 | 10/8/1987 | 739.46 | 739.46 | 739.46 | 739.46 | -64.17 | -7.99% |
12 | 10/29/1987 | 732.98 | 732.98 | 732.98 | 732.98 | -63.11 | -7.93% |
13 | 2/28/2007 | 3199.06 | 3199.06 | 2992.81 | 3067.45 | -263.84 | -7.92% |
14 | 4/10/1991 | 1067.68 | 1067.68 | 1067.68 | 1067.68 | -87.05 | -7.54% |
15 | 9/18/1998 | 1203.65 | 1203.65 | 1156.62 | 1174.61 | -94.63 | -7.46% |
16 | 5/30/1990 | 798.15 | 798.15 | 798.15 | 798.15 | -62.57 | -7.27% |
17 | 10/27/1986 | 362.31 | 362.31 | 362.31 | 362.31 | -27.54 | -7.06% |
18 | 8/22/1990 | 732.07 | 732.07 | 732.07 | 732.07 | -55.06 | -7.00% |
19 | 8/18/1987 | 1029.51 | 1029.51 | 1029.51 | 1029.51 | -76.88 | -6.95% |
20 | 10/26/1987 | 799.84 | 799.84 | 799.84 | 799.84 | -58.14 | -6.78% |
21 | 6/13/2013 | 6457.83 | 6457.83 | 6114.08 | 6114.08 | -442.57 | -6.75% |
22 | 7/23/1987 | 1229.76 | 1229.76 | 1229.76 | 1229.76 | -88.43 | -6.71% |
23 | 8/23/1990 | 683.58 | 683.58 | 683.58 | 683.58 | -48.49 | -6.62% |
24 | 8/24/1987 | 1001.58 | 1001.58 | 1001.58 | 1001.58 | -69.30 | -6.47% |
25 | 9/25/1990 | 567.11 | 567.11 | 567.11 | 567.11 | -38.60 | -6.37% |
26 | 10/28/1997 | 1748.12 | 1766.44 | 1722.91 | 1740.18 | -117.16 | -6.31% |
27 | 10/4/1990 | 515.39 | 515.39 | 515.39 | 515.39 | -34.27 | -6.23% |
28 | 8/16/2007 | 3106.41 | 3106.41 | 2942.31 | 2942.31 | -188.03 | -6.01% |
29 | 1/17/2001 | 1489.28 | 1489.28 | 1420.81 | 1458.63 | -93.16 | -6.00% |
30 | 10/16/1989 | 1212.21 | 1212.21 | 1212.21 | 1212.21 | -76.41 | -5.93% |
Navigate the World of Financial Markets: Your Ultimate Guide to Cryptocurrency, Stock Market, Forex, and Commodities - Learn to Master the Markets with Expert Insights and Strategies!
Thursday, June 27, 2013
30 Worst Single-Day Drops In Philippine Stock Exchange Index (PSEi) From 1985 to June 26, 2013
Below is the 30 Worst Single-Day Drops In Philippine Stock Exchange Index (PSEi) From January 1, 1985 to June 26, 2013. See also The Philippine Stock Market (PSEi) 30 Best Days.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment